Merced at De Anza November 22, 2022
Box Score
Merced
De Anza
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Adrian Bracamontes | 0 | 0 | 0 | 0 | 0 |
| 1 - Angel Ruiz-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Osvaldo Moreno - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Julian Cabrera | 0 | 0 | 1 | 0 | 0 |
| 5 - Giovanni Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexander Mejia-Alberto - Yellow card 109:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Beni Mejia-Alberto | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Borges | 0 | 0 | 0 | 0 | 0 |
| 10 - Felipe Lopez | 0 | 0 | 1 | 0 | 0 |
| 12 - Seth Moreno - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jason Valtierra | 0 | 0 | 1 | 0 | 0 |
| 14 - Jordan Figueroa | 0 | 0 | 0 | 0 | 0 |
| 18 - Jacob Ramirez | 0 | 0 | 0 | 0 | 0 |
| 19 - Carlos Morales-Portillo | 0 | 0 | 0 | 1 | 0 |
| 21 - Salvador Plancarte | 0 | 0 | 0 | 0 | 0 |
| 23 - David Mejia - Yellow card 102:00 | 0 | 0 | 0 | 1 | 0 |
| 25 - David Arredondo | 0 | 0 | 0 | 0 | 0 |
| 28 - Thomas Knierieme | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Macias - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaeson Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Jon Alonso Nunez - d - Yellow card 104:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Nolan Grieve | 1 | 0 | 0 | 0 | 0 |
| 6 - Jin Lee | 0 | 0 | 0 | 0 | 0 |
| 7 - Cesar Cornejo | 0 | 0 | 0 | 0 | 0 |
| 8 - Braden Eberle - mf - Yellow card 74:00 - Red card 117:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Vladislav Burkov | 1 | 0 | 0 | 0 | 0 |
| 11 - Matthew Gurolla - f | 3 | 2 | 0 | 0 | 0 |
| 12 - Marvin Telule | 5 | 3 | 2 | 0 | 0 |
| 13 - Leonardo Garcia - mf | 1 | 1 | 0 | 1 | 0 |
| 14 - Diego Baca | 1 | 0 | 0 | 0 | 0 |
| 15 - Toma Frank - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Richard Souza | 0 | 0 | 0 | 0 | 0 |
| 17 - Juan Torres - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Shun Otsuka | 0 | 0 | 0 | 0 | 0 |
| 20 - Sigifredo Valencia - f - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jacob Heisner - Yellow card 45:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adrian Bracamontes | 7 | 2 | 5 | 105:00 | |
| 1 - Angel Ruiz-Hernandez | 2 | 0 | 2 | 15:00 | |
| TOTALS | 9 | 2 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Macias | 11 | 3 | 8 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Merced
2nd
|
46:00 | Julian Cabrera (David Mejia) | 1 - 0 |
|
De Anza
2nd
|
72:00 | Marvin Telule (Leonardo Garcia) | 1 - 1 |
|
De Anza
2nd
|
76:00 | Marvin Telule (unassisted) | 1 - 2 |
|
Merced
2nd
|
90:00 | Jason Valtierra (Thomas Knierieme) | 2 - 2 |
|
Merced
2OT
|
106:00 | Felipe Lopez (Carlos Morales-Porti) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Merced
1st
|
45:00 | Yellow card - Jacob Heisner |
|
Merced
2nd
|
52:00 | Yellow card - Sigifredo Valencia |
|
Merced
2nd
|
74:00 | Yellow card - Braden Eberle |
|
Merced
2nd
|
75:00 | Yellow card - Seth Moreno |
|
Merced
2nd
|
86:00 | Yellow card - Osvaldo Moreno |
|
Merced
OT
|
102:00 | Yellow card - David Mejia |
|
Merced
OT
|
104:00 | Yellow card - Jon Alonso Nunez |
|
Merced
2OT
|
109:00 | Yellow card - Alexander Mejia-Albe |
|
Merced
2OT
|
117:00 | Red card - Braden Eberle |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | November 22, 2022 - 2:00 PM |
|---|---|
| Location: | De Anza College |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Eric Mendoza |

