#1 Michael Macias (GK) - De Anza
gp
20
gs
20
min
1788:00
ga
21
gaa
1.06
sv
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 11 | ||
| Games started | 20 | 11 | ||
| Minutes | 1788:00 | 948:00 | ||
| Goals against | 21 | 8 | ||
| Goals-against average | 1.06 | 0.76 | ||
| Saves | 38 | 9 | ||
| Save pct | .644 | .529 | ||
| Wins | 12 | 7 | ||
| Losses | 5 | 2 | ||
| Ties | 3 | 2 | ||
| Shutouts | 6/2 | 2/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Force | - | - | - | - | - | - | - | |
| Sep 2 | American River | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 6 | Butte | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 9 | at Cosumnes River | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Sep 13 | Lake Tahoe | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 15 | Folsom Lake | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Merced | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Santa Rosa | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | Ohlone | W, 5-0 | W | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 30 | at West Valley | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | San Francisco | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 14 | Cabrillo | W, 6-0 | W | 1 | 63:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Las Positas | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 25 | Evergreen Valley | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 28 | at Skyline | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 1 | at Monterey Peninsula | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 4 | Canada | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | Foothill | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 11 | at Hartnell | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 19 | Feather River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 22 | Merced | L, 3-2 | L | 1 | 120:00 | 3 | 2.25 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 89:24 | 1.05 | 1.06 | 1.90 | .644 |
| Conference | 11 | 11 | 86:11 | .73 | 0.76 | .82 | .529 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 13 | 13 | 89:05 | .85 | 0.85 | 2.31 | .732 |
| Away | 7 | 7 | 90:00 | 1.43 | 1.43 | 1.14 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 12 | 12 | 86:30 | .50 | 0.52 | 1.75 | .778 |
| Losses | 5 | 5 | 96:00 | 2.40 | 2.25 | 3.00 | .556 |
| - | |||||||
| September | 9 | 9 | 88:20 | 1.11 | 1.13 | 2.22 | .667 |
| October | 5 | 5 | 84:36 | .80 | 0.85 | 1.20 | .600 |
| November | 6 | 6 | 95:00 | 1.17 | 1.11 | 2.00 | .632 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1788:00 | 21 | 1.06 | 38 | .644 | 12 | 5 | 3 | 6/2 |
| Conference | 11 | 11 | 948:00 | 8 | 0.76 | 9 | .529 | 7 | 2 | 2 | 2/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 13 | 13 | 1158:00 | 11 | 0.85 | 30 | .732 | 9 | 3 | 1 | 5/2 |
| Away | 7 | 7 | 630:00 | 10 | 1.43 | 8 | .444 | 3 | 2 | 2 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 12 | 1038:00 | 6 | 0.52 | 21 | .778 | 12 | 0 | 0 | 6/2 |
| Losses | 5 | 5 | 480:00 | 12 | 2.25 | 15 | .556 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 9 | 795:00 | 10 | 1.13 | 20 | .667 | 6 | 2 | 1 | 4/1 |
| October | 5 | 5 | 423:00 | 4 | 0.85 | 6 | .600 | 3 | 1 | 1 | 0/1 |
| November | 6 | 6 | 570:00 | 7 | 1.11 | 12 | .632 | 3 | 2 | 1 | 2/0 |