15 Chris Butler
-
- Height:
- 5’9
-
- Weight:
- 170
-
- Hometown:
- Baltimore, MD
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Milford Mill Academy
-
- gp
- 11
-
- tk
- 14.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 13 | 9 | ||
| Assists | 1 | 1 | ||
| Tackles | 14.0 | 10.0 | ||
| Tackles per game | 1.3 | 2.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 1 | 1 |
| Sep 13 | Feather River | W, 35-29 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | 1 | 1 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 1 | 1 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 3 | 24 | 8.0 | 9 | 1 | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 2 | 14 | 7.0 | 9 | 0 | - | - |
| Oct 11 | Hartnell | W, 83-0 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 3 | 68 | 22.7 | 48 | 0 | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | 0 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 0 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | 0 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | 0 |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | 0 |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | 0 |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | 1 | 68 | 68.0 | 68 | 0 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 2 | 23 | 11.5 | 23 | 0 |
| Sep 13 | Feather River | W, 35-29 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 27 | vs. Chabot | W, 44-10 | 3 | 100 | 33.3 | 80 | 1 | 2 | 48 | 24.0 | 40 | 0 |
| Oct 11 | Hartnell | W, 83-0 | 1 | 93 | 93.0 | 93 | 1 | 2 | 106 | 53.0 | 88 | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 2 | 41 | 20.5 | 35 | 0 |
| Oct 25 | Coalinga | W, 42-40 | 3 | 144 | 48.0 | 87 | 1 | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 1 | 47 | 47.0 | 47 | 0 | 2 | 28 | 14.0 | 18 | 0 |
| Nov 22 | Feather River | L, 42-21 | 5 | 136 | 27.2 | 53 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | -2 | - | 68 | - | 66 |
| Sep 6 | at Contra Costa | W, 31-0 | 1 | - | - | 23 | - | 23 |
| Sep 13 | Feather River | W, 35-29 | 1 | 1 | - | - | 17 | 18 |
| Sep 20 | at Siskiyous | W, 35-24 | 1 | - | 24 | 0 | - | 24 |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | - | 14 | 48 | 100 | 162 |
| Oct 11 | Hartnell | W, 83-0 | 1 | - | 19 | 106 | 93 | 218 |
| Oct 18 | at Gavilan | W, 68-10 | 1 | - | 8 | 41 | - | 49 |
| Oct 25 | Coalinga | W, 42-40 | 1 | - | - | - | 144 | 144 |
| Nov 1 | at Merced | W, 48-24 | 1 | 3 | - | - | 15 | 18 |
| Nov 8 | Cabrillo | W, 99-3 | 1 | - | 68 | 28 | 47 | 143 |
| Nov 22 | Feather River | L, 42-21 | 1 | - | - | - | 136 | 136 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 6 | at Contra Costa | W, 31-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | Feather River | W, 35-29 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Siskiyous | W, 35-24 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | vs. Chabot | W, 44-10 | 6 | - | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Hartnell | W, 83-0 | 6 | - | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | at Gavilan | W, 68-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Coalinga | W, 42-40 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Merced | W, 48-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Cabrillo | W, 99-3 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 22 | Feather River | L, 42-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 2 | 2 |
| Total | 11 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | 0.9 | 133 | 12.1 | 13.3 | 1 | 48 |
| Total | 11 | 10 | 0.9 | 133 | 12.1 | 13.3 | 1 | 48 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 552 | 36.8 | 3 | 93 | 12 | 314 | 26.2 | 0 | 88 |
| Total | 15 | 552 | 36.8 | 3 | 93 | 12 | 314 | 26.2 | 0 | 88 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 133 | 314 | 552 | 1001 | 91.0 |
| Total | 11 | 2 | 133 | 314 | 552 | 1001 | 91.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2.2 | 0 | 1 | 3 | 0 | - | - | - | - | - | 0 |
| Total | 24 | 2.2 | 0 | 1 | 3 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 13 | 1 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 13 | 1 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 2 | 2 |
| Conference | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | -1 | -0.2 | -0.5 | 0 | 1 | 1 | 1 |
| Away | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | 1 | 1 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 3 | 2 | 0.2 | 0.7 | 0 | 3 | 2 | 2 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | 1 | 1 |
| September | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 1 | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 0.9 | 133 | 12.1 | 13.3 | 1 | 48 |
| Conference | 5 | 5 | 1.0 | 95 | 19.0 | 19.0 | 0 | 48 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 0.7 | 87 | 14.5 | 21.8 | 0 | 48 |
| Away | 4 | 4 | 1.0 | 32 | 8.0 | 8.0 | 1 | 9 | |
| Neutral | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 9 | |
| Result | Wins | 10 | 10 | 1.0 | 133 | 13.3 | 13.3 | 1 | 48 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | 5 | 1.3 | 38 | 9.5 | 7.6 | 1 | 9 | |
| October | 3 | 2 | 0.7 | 27 | 9.0 | 13.5 | 0 | 19 | |
| November | 3 | 3 | 1.0 | 68 | 22.7 | 22.7 | 0 | 48 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 552 | 36.8 | 3 | 93 | 12 | 314 | 26.2 | 0 | 88 |
| Conference | 6 | 299 | 49.8 | 2 | 93 | 6 | 175 | 29.2 | 0 | 88 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 437 | 39.7 | 2 | 93 | 5 | 202 | 40.4 | 0 | 88 |
| Away | 1 | 15 | 15.0 | 0 | 15 | 5 | 64 | 12.8 | 0 | 35 | |
| Neutral | 3 | 100 | 33.3 | 1 | 80 | 2 | 48 | 24.0 | 0 | 40 | |
| Result | Wins | 10 | 416 | 41.6 | 3 | 93 | 12 | 314 | 26.2 | 0 | 88 |
| Losses | 5 | 136 | 27.2 | 0 | 53 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | 1 | 68 | 68.0 | 0 | 68 |
| September | 4 | 117 | 29.3 | 1 | 80 | 5 | 71 | 14.2 | 0 | 40 | |
| October | 4 | 237 | 59.3 | 2 | 93 | 4 | 147 | 36.8 | 0 | 88 | |
| November | 7 | 198 | 28.3 | 0 | 53 | 2 | 28 | 14.0 | 0 | 18 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 133 | 314 | 552 | 1001 | 91.0 |
| Conference | 5 | 3 | 95 | 175 | 299 | 572 | 114.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -1 | 87 | 202 | 437 | 725 | 120.8 |
| Away | 4 | 3 | 32 | 64 | 15 | 114 | 28.5 | |
| Neutral | 1 | - | 14 | 48 | 100 | 162 | 162.0 | |
| Result | Wins | 10 | 2 | 133 | 314 | 416 | 865 | 86.5 |
| Losses | 1 | - | - | - | 136 | 136 | 136.0 | |
| Month | August | 1 | -2 | - | 68 | - | 66 | 66.0 |
| September | 4 | 1 | 38 | 71 | 117 | 227 | 56.8 | |
| October | 3 | - | 27 | 147 | 237 | 411 | 137.0 | |
| November | 3 | 3 | 68 | 28 | 198 | 297 | 99.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | 0 | 1 | 3 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 0 | 2 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | 0 | 0 | 2 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | - | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.4 | 0 | 1 | 3 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 1 | 1 | 0 | - | - | - | - | - | 0 | |
| October | 12 | 4.0 | - | 0 | 2 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 13 | 1 | 14.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 9 | 1 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 9 | 0 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 12 | 1 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Where They're Going ...
March 30, 2026
Lions Look To Clinch Outright Title
November 6, 2025
De Anza Stays Perfect With 42–40 Thriller Over Coalinga
October 25, 2025
No. 20 De Anza Looks To Stay Perfect At Gavilan
October 16, 2025
Lions Enter Rankings At Mid-Season
October 1, 2025
De Anza Rolls To 5–0
September 28, 2025
De Anza Stays Perfect With 35–24 Road Victory Over Siskiyous
September 20, 2025