|
Hartnell at De Anza - De Anza 10/11/2025 - 1:00 PM |
|
|
Hartnell
0 |
De Anza
83 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| De Anza (6-0, 1) | 28 | 28 | 14 | 13 | 83 |
| De Anza | | |||||
| Prd | Time | Scoring Summary | Hartnell - De Anza |
|---|---|---|---|
| 1 | 14:44 | De Anza - Ke'Yon Torain rush for 4 yards to the HARTNELL00, TOUCHDOWN, clock 07:07. (Armando Rodrigu kick is good). | 0 - 7 |
| 1 | 07:07 | De Anza - Ian Kirby pass complete to Akeem Wright for 46 yards to the HARTNELL00, TOUCHDOWN, clock 03:27. (Armando Rodrigu kick is good). | 0 - 14 |
| 1 | 03:27 | De Anza - Ian Kirby rush for 28 yards to the HARTNELL00, TOUCHDOWN, clock 02:19. (Armando Rodrigu kick is good). | 0 - 21 |
| 1 | 02:19 | De Anza - Ian Kirby pass complete to Akeem Wright for 73 yards to the HARTNELL00, TOUCHDOWN, clock 13:53. (Armando Rodrigu kick is good). | 0 - 28 |
| 2 | 13:53 | De Anza - Isaiah Addison rush for 80 yards to the HARTNELL00, TOUCHDOWN, clock 10:51. (Armando Rodrigu kick is good). | 0 - 35 |
| 2 | 10:51 | De Anza - Ian Kirby pass complete to Akeem Wright for 55 yards to the HARTNELL00, TOUCHDOWN, clock 07:58. (Armando Rodrigu kick is good). | 0 - 42 |
| 2 | 07:58 | De Anza - Ke'Yon Torain rush for 12 yards to the HARTNELL00, TOUCHDOWN, clock 05:11. (Armando Rodrigu kick is good). | 0 - 49 |
| 2 | 05:11 | De Anza - Malachi Anderso rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 09:45. (Armando Rodrigu kick is good). | 0 - 56 |
| 3 | 09:45 | De Anza - Ke'Yon Torain rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 05:33. (Armando Rodrigu kick is good). | 0 - 63 |
| 3 | 05:33 | De Anza - Hiro Diamond rush for 1 yard to the HARTNELL00, TOUCHDOWN, clock 10:31. (Armando Rodrigu kick is good). | 0 - 70 |
| 4 | 10:31 | De Anza - Hiro Diamond pass complete to Aaron Rocke for 10 yards to the HARTNELL00, TOUCHDOWN, clock 00:14. (Armando Rodrigu kick is good). | 0 - 77 |
| 4 | 00:14 |
De Anza
- Aaron Rocke 10 yd pass from Hiro Diamond.
(Armando Rodrigu kick
failed).
Drive: 10 plays, 78 yards in 5:48. |
0 - 83 |
| Hartnell | Statistics | De Anza |
|---|---|---|
| 10 | FIRST DOWNS | 31 |
| 3 4 3 |
Passing Rushing Penalty |
15 15 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 112 | TOTAL OFFENSE | 657 |
| 68 1.6 |
Total Offensive Plays Average gain per play |
62 10.6 |
| 89 | NET YARDS PASSING | 386 |
| 12-23
3.9 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
15.4 0-0 1 |
| 23 | NET YARDS RUSHING | 271 |
| 45 0.5 |
Rushing Attempts Average gain per rush |
37 7.3 |
| 9-273 | PUNTS: Number-Yards | 1-23 |
| 30.3 | Average | 23.0 |
| 183 | TOTAL RETURN YARDS | 235 |
| 0 0 11-182 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-126 1-93 2-16 |
| 6-48 | PENALTIES: Number-Yards | 15-223 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 1-1 | INTERCEPTIONS: Number-Yards | 2-16 |
| 33:02 | TIME OF POSSESSION | 27:14 |
Hartnell |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Caden Scherer | 7 | 5 | 12 | - | - | - | - | ||||
| 11 | Ray Blanco | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 13 | Francisco Gutierrez | 5 | 1 | 6 | - | - | - | 1-1 | ||||
| 27 | Jacob Peinado | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Asa Sagrero | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 21 | Sean Nimuan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 97 | Bryan Ortega-Bautista | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Brock Billings | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Ely Cisneros | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Efraim Macias Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Eduardo Valdez | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Adrian Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Adam Shaffer | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kevin Lagarde | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Dominic Chaidez | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jayden Contreras | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Joseph Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Donovan Sadler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 26 | 57 | - | 1 - 1 | 1-0 | 1-1 | 3 | ||||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 90 | Andrew Rheubottom | 2 | 5 | 7 | - | 3 - 10 | 1 | 1-0 | - | 1 | ||
| 39 | Taku Diamond | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 45 | Jaleel Hawkins | 3 | 3 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 99 | Jaden White | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2 | Ta’Shaun Skinner | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Desmond Sampson | 2 | 3 | 5 | - | 1 - 3 | - | 1-13 | ||||
| 35 | Hosie Hopkins | 4 | 1 | 5 | - | 2 - 5 | - | - | 1 | |||
| 6 | Hosea Addison | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Chris Butler | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Malachi Anderson | 1 | 3 | 4 | 0.5 - 1 | 1.5 - 2 | - | - | 1 | |||
| 21 | Ethan Ros | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Alex Jacoby | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Dominic Mercado | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | My’Zel Brunson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 20 | Jolil Walker | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Caleb Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Keali’i Keahi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Aiden Mexicano-Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Ben Brewer | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Va’inga Mahe Jr. | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 59 | Edwin Fuentes | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Jaydon Marfil | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Tristian Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jamie Martino | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jasiri Harvey | 0 | 0 | 0 | - | - | - | 1-3 | ||||
| TOTALS | 45 | 42 | 87 | 1 - 2 | 14 - 35 | 1 | 1-0 | 2-16 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: De Anza Attendance: 0 Weather: Mostly Sunny Temperature: 69 F Wind: 9mph SSW |
Referee: Thomas Pineda Umpire: Joe Demeter Head Linesman: Patrick Farley Line Judge: Rick Nelson Back Judge: Clint Angus Field Judge: Andy Wu Side Judge: Dominic L. Scorekeeper: Eric Mendoza |