Cabrillo at De Anza
@ De Anza
10/25/2023 at 6:30 PM
@ De Anza
10/25/2023 at 6:30 PM
|
Cabrillo
3 |
De Anza
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cabrillo | 25 | 23 | 25 | 25 | 3 |
| De Anza | 23 | 25 | 15 | 13 | 1 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakaela Lagasca | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikaila Kronholm * | 4 | 5 | 0 | 8 | .625 | 37 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Hannah Curutan | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Hospodar * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kelea Saxton * | 4 | 8 | 2 | 23 | .261 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Paola Jacobs * | 4 | 17 | 4 | 35 | .371 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Renee Parker * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Elly Brennan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Julie Che * | 4 | 3 | 0 | 4 | .750 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 10 | 101 | .317 | 37 | 10 | 14 | 0 | 55 | 2 | 0 | 0 | 0 | 54.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Mendoza-Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Irina Sasinos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McKenzie Bell * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Molly Crosby * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Sydney Su * | 4 | 4 | 2 | 18 | .111 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alex Yee | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janelle Langarica | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Itzel Jimenez * | 4 | 2 | 4 | 14 | -.143 | 6 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Sophie Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karina Mota * | 4 | 12 | 7 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Angelina Magana | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessica Bryant * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 16 | Jessica Jaimez | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 23 | 117 | .145 | 36 | 7 | 10 | 0 | 39 | 1 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter