| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 18 | Jim Linthicum Invitational/Multi Day 1 | https://www.tfrrs.org/results/72172/2nd_Annual_Jim_Linthicum_Invitational_at_DeAnza_College/ | TBA | ||
| Sat. 19 | JIm Linthicum Invitational/Multi Day 2 | https://www.tfrrs.org/results/72172/2nd_Annual_Jim_Linthicum_Invitational_at_DeAnza_College/ | TBA | ||
| Sat. 26 | NorCal Preview | https://www.directathletics.com/results/track/71928.html | TBA | ||
March | |||||
| Sat. 5 | Bob Rush Relays | https://www.directathletics.com/results/track/72966.html | TBA | ||
| Fri. 11 | Jack Albiani Invitational | https://www.tfrrs.org/results/72527/Jack_Albiani_and_Multi/ | TBA | ||
| Sat. 19 | De Anza Invitational | TBA | |||
| Thu. 24 | Pat Ryan Invitational Day 1 | TBA | |||
| Fri. 25 | Pat Ryan Invitational Day 2 | TBA | |||
| Thu. 31 | Chabot Invitational | TBA | |||
| Mike Fanelli Distance Carnival | TBA | ||||
April | |||||
| Fri. 1 | Chabot Invitational Day 2 | TBA | |||
| Mike Fanelli Distance Carnival Day 2 | TBA | ||||
| Sat. 2 | Mike Fanelli Distance Carnival Day 3 | TBA | |||
| Tue. 5 | Hartnell/De Anza Dual | TBA | |||
| Fri. 8 | Maurice Compton Invitational | TBA | |||
| Tue. 12 | NorCal Multi Championships Day 1 | TBA | |||
| Wed. 13 | NorCal Multi Championships Day 2 | TBA | |||
| Sat. 16 | Bulldog Invitational | TBA | |||
| Sat. 23 | Yuba Last Chance | TBA | |||
| Wed. 27 | Coast Conference Championshps Day 1 * | TBA | |||
| Sat. 30 | Coast Conference Championshps Day 2 * | TBA | |||
May | |||||
| Fri. 6 | Northern California Championship Trials | TBA | |||
| Fri. 13 | Northern California Championship Finals | TBA | |||
| Fri. 20 | CCCAA State Championships Day 1 | TBA | |||
| Sat. 21 | CCCAA State Championships Day 2 | TBA | |||
February | |||||
| Fri. 9 | 3rd Annual Jim Linthicum Memorial Invitational | (Hammer/Shot Put/Pole Vault only on Friday) | 12:00 pm | ||
| Sat. 10 | 3rd Annual Jim Linthicum Memorial Invitational | 10:00 am | |||
| Fri. 16 | Hartnell vs De Anza Dual | Day 1 at De Anza | 12:00 pm | ||
| Sat. 17 | Hartnell vs De Anza Dual | Day 2 at Salinas HS | 12:00 pm | ||
| Fri. 23 | Wildcat Cup | at Chabot College | 9:00 am | ||
| Sat. 24 | Wildcat Cup | at Chabot College | 9:00 am | ||
March | |||||
| Fri. 1 | Ried/Renyon Relays | at American River College | TBA | ||
| Fri. 8 | Jack Albiani Invitational | at Modesto Junior College | TBA | ||
| Sat. 16 | Bulldog Invitational | at College of San Mateo | TBA | ||
| Thu. 21 | Pat Ryan Invitational | Day 1 at Sonoma State | 1:00 pm | ||
| Fri. 22 | Pat Ryan Invitational | Day 2 at Santa Rosa Junior College | 10:00 am | ||
| Fri. 29 | Mike Fanelli Distance Carnival | at Chabot College | TBA | ||
| Stanford Invitational | at Stanford University | TBA | |||
| Sat. 30 | Mike Fanelli Distance Carnival | at Chabot College | TBA | ||
| Stanford Invitational | at Stanford University | TBA | |||
April | |||||
| Fri. 5 | Modesto Invite | at Modesto Junior College | TBA | ||
| Tue. 9 | NorCal Multi Championships | at Sacramento City College | TBA | ||
| Wed. 10 | NorCal Multi Championships | at Sacramento City College | TBA | ||
| Fri. 12 | Black and Gold Invitational | at Butte College | 12:00 pm | ||
| Fri. 19 | Coast Conference Championships * | at Chabot College & Laney College | TBA | ||
| Sat. 20 | Coast Conference Championships * | at Chabot College & Laney College | TBA | ||
| Fri. 26 | Steve Scott Invitational | at UC Irvine | 12:00 pm | ||
| Sat. 27 | Steve Scott Invitational | at UC Irvine | 12:00 pm | ||
May | |||||
| Fri. 3 | 3C2A NorCal Championships # % | at American River College | TBA | ||
| Sat. 4 | 3C2A NorCal Championships # % | at American River College | TBA | ||
| Fri. 17 | 3C2A State Championships # % | at Saddleback College | TBA | ||
| Sat. 18 | 3C2A State Championships # % | at Saddleback College | TBA | ||
February | |||||
| Fri. 14 | Wildcat Cup | Hartnell College | TBA | ||
| Sat. 22 | NorCal Preview | Butte College | 12:00 PM | ||
March | |||||
| Sat. 1 | Beaver Relays | American River College | TBA | ||
| Fri. 7 | Jack Albiani Invitational | Modesto Junior College | TBA | ||
| Wed. 19 | De Anza-Hartnell Dual Meet | Hartnell College | 12:00 PM | ||
| Sat. 22 | CSM Bulldog Invitational | College of San Mateo | TBA | ||
| Fri. 28 | Ocean vs. Valley Meet | Modesto Junior College | TBA | ||
April | |||||
| Thu. 3 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Fri. 4 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Stanford Invitational | Stanford University | TBA | |||
| Sat. 5 | Mike Fanelli Distance Carnival | San Francisco State University | TBA | ||
| Stanford Invitational | Stanford University | TBA | |||
| Sat. 12 | Chabot Last Chance | 10:00 AM | |||
| Sat. 19 | Hartnell Last Chance | Hartnell College | 9:00 AM | ||
| Fri. 25 | Coast Conference Championships * # | San Jose/Monterey Peninsula | TBA | ||
| Sat. 26 | Coast Conference Championships * # | San Jose/Monterey Peninsula | TBA | ||
May | |||||
| Fri. 2 | NorCal Championships # % | Butte College | TBA | ||
| Sat. 3 | NorCal Championships # % | Butte College | TBA | ||
| Fri. 16 | 3C2A State Championships # % | College of San Mateo | 10:00 AM | ||
| Sat. 17 | 3C2A State Championships # % | College of San Mateo | 10:00 AM | ||
# Exhibition
* Conference
% Postseason
Home events in bold