San Francisco at De Anza November 11, 2025

(14-2-2, 9-0-1)
6
(1-12-4, 0-8-2)
0
Final 1 2 T
San Francisco 3 3 6
De Anza 0 0 0

Box Score

San Francisco
De Anza

San Francisco

PLAYER SH SOG G A MIN
1 - Bailey Perales 0 0 0 0 0
2 - Azariya Smith 2 1 0 0 0
3 - Priscilla Valencia 2 2 0 0 0
4 - Tegan Smith 0 0 0 0 0
5 - Catherine Cordova Bobadilla 0 0 0 0 0
6 - Gabriela Jackson 0 0 0 0 0
7 - Alani Inocencio 1 1 1 0 0
9 - Abigael Zennadi 4 4 1 1 0
11 - Nelzy Dominguez 4 2 1 1 0
14 - Roisin Glynn 0 0 0 0 0
15 - Sydney Grundland Lanuza 5 4 2 2 0
16 - Chemnui Simpson 2 1 0 0 0
20 - Evey Sarron - Yellow card 39:00 1 0 0 0 0
21 - Ruby Martinez 0 0 0 1 0
22 - Anahi Gomez 5 4 1 0 0
24 - Kalea Dwelle 1 0 0 0 0
27 - D'Zeena Grewal 1 0 0 1 0
28 - Alondra Reyes 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 20 6 6 0

De Anza

PLAYER SH SOG G A MIN
2 - Natalia Crowell - d 0 0 0 0 0
3 - Perla Guadalupe Delgado - mf 0 0 0 0 0
4 - Emily Aquino Salazar - mf 0 0 0 0 0
8 - Mitra Vijeh 0 0 0 0 0
9 - Xitlaly Martinez - mf 0 0 0 0 0
11 - Maria Mora - d 0 0 0 0 0
12 - Lia Hirata - mf 0 0 0 0 0
13 - Jasmyn Lucas - mf 0 0 0 0 0
14 - Francia Castro 0 0 0 0 0
15 - Lizet Lara Bautista 0 0 0 0 0
16 - Hermione Thompson 0 0 0 0 0
17 - Madison Braun - d - Yellow card 79:00 0 0 0 0 0
18 - Alexandra Correa - f 0 0 0 0 0
20 - Orly Bryan - f 0 0 0 0 0
21 - Jaden Reyna - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

San Francisco Goalies

GOALIES SOG GA SV Min
1 - Bailey Perales 1 0 1 90:00

De Anza Goalies

GOALIES SOG GA SV Min
17 - Madison Braun 11 3 8 45:00
21 - Jaden Reyna 9 3 6 45:00
TOTALS 20 6 14 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Sydney Grundland Lan (Nelzy Dominguez) 1 - 0
1st 19:00 Alani Inocencio (Abigael Zennadi) 2 - 0
1st 30:00 Sydney Grundland Lan (D'Zeena Grewal) 3 - 0
2nd 60:00 Nelzy Dominguez (Sydney Grundland Lan) 4 - 0
2nd 71:00 Anahi Gomez (Sydney Grundland Lan) 5 - 0
2nd 87:00 Abigael Zennadi (Ruby Martinez) 6 - 0

Penalty Summary

Period Time Fouls
1st 39:00 Yellow card - Evey Sarron
2nd 79:00 Yellow card - Madison Braun
SHOTS 1 2 TOTAL
San Francisco 0 0 0
De Anza 0 0 0
SAVES 1 2 TOTAL
San Francisco 0 0 0
De Anza 0 0 0
CORNER KICKS 1 2 TOTAL
San Francisco 0 0 0
De Anza 0 0 0
FOULS 1 2 TOTAL
San Francisco 0 0 0
De Anza 0 0 0