De Anza at Folsom Lake September 9, 2025

(4-0-1)
2
(2-1-0)
1
Final 1 2 T
De Anza 1 1 2
Folsom Lake 0 1 1

Box Score

De Anza
Folsom Lake

De Anza

PLAYER SH SOG G A MIN
0 - Luc Narido - gk 0 0 0 0 22
4 - Alejandro Juarez - def 0 0 0 0 22
5 - Ibrahim Ahmed 0 0 0 0 10
6 - Adonai Weldemichael - mid 0 0 0 0 22
7 - Andre Gonzalez Lombera - for 2 2 0 1 22
9 - Ryan Corcoran 1 1 1 0 32
10 - Alessandro Velasquez - mid 0 0 0 0 23
11 - Hector Sandoval - mid 0 0 0 0 22
13 - Joaquin Bazan 0 0 0 0 0
14 - Keven (Peewee) Orocio - for 2 1 1 0 22
16 - Gabriel Arellano 0 0 0 0 44
21 - Audie Garza 0 0 0 0 5
22 - Erick Serrano - for - Yellow card 90:00 1 1 0 0 22
24 - Nicholas Palomino - def 1 1 0 1 22
25 - Adrien Juillard - def 0 0 0 0 22
26 - Mario Zamora 0 0 0 0 0
28 - Alexis Preciado - mid 0 0 0 0 18
33 - Brady Tessin 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 7 6 2 2 343

Folsom Lake

PLAYER SH SOG G A MIN
2 - Nathaniel Ionescu 0 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0 22
5 - Thualfikar Alaskati - f 3 1 1 0 22
6 - Esmatullah Yawari - m 0 0 0 0 22
7 - Aaron Valenzuela 0 0 0 0 0
9 - Mason Reyes 0 0 0 0 17
10 - Angel Ayala Rodriguez 0 0 0 0 50
11 - Garrett Veirs - f 1 1 0 0 41
13 - Josue Rico-Rivera - gk 0 0 0 0 22
15 - Lhagraa Zagdragchaa 0 0 0 0 0
16 - Blake Garcia - m 0 0 0 0 22
17 - Aiden Galvan 0 0 0 0 24
18 - Paola Clark 1 0 0 0 19
19 - Issac Harrison 0 0 0 0 0
20 - Adriano Do Prado 0 0 0 0 0
21 - Eric Herasymchuk - Yellow card 22:00 - Yellow card 54:50 0 0 0 0 22
22 - Ty Hunter - d 0 0 0 0 22
24 - Ajay Roskoski - d 1 0 0 0 22
25 - Edgar Vega - d 0 0 0 0 22
26 - James Murillo - d - Yellow card 68:51 1 1 0 0 22
TM - Team 0 0 0 0 0
TOTALS 7 3 1 0 371

De Anza Goalies

GOALIES SOG GA SV Min
0 - Luc Narido 3 1 2 22:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Josue Rico-Rivera 6 2 4 22:00

Scoring Summary

Period Time Play V - H
1st 30:07 Ryan Corcoran (Nicholas Palomino) 1 - 0
2nd 49:20 Thualfikar Alaskati (unassisted) 1 - 1
2nd 78:59 Keven (Peewee) Oroci (Andre Gonzalez Lombe) 2 - 1

Penalty Summary

Period Time Fouls
2nd 22:00 Yellow card - Eric Herasymchuk
2nd 54:50 Yellow card - Eric Herasymchuk
2nd 68:51 Yellow card - James Murillo
2nd 90:00 Yellow card - Erick Serrano
SHOTS 1 2 TOTAL
De Anza 3 4 7
Folsom Lake 4 3 7
SAVES 1 2 TOTAL
De Anza 2 0 2
Folsom Lake 2 2 4
CORNER KICKS 1 2 TOTAL
De Anza 1 1 2
Folsom Lake 9 0 9
FOULS 1 2 TOTAL
De Anza 2 3 5
Folsom Lake 3 3 6

Play By Play