#32 Sean Crowley (F) - De Anza

gp
28
pts/g
12.9
fg %
43.2
3pt %
29.4
ft %
52.2
reb/g
7.8
a/g
3.3
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 266 14
Minutes per game 9.5 1.0
FG 153-354 70-180
FG Pct 43.2 38.9
3PT 30-102 15-60
3PT Pct 29.4 25.0
FT 24-46 12-23
FT Pct 52.2 52.2
Off rebounds 59 24
Def rebounds 160 91
Total rebounds 219 115
Rebounds per game 7.8 8.2
Personal fouls 71 38
Disqualifications 3 2
Assists 93 50
Turnovers 81 41
Assist to turnover ratio 1.1 1.2
Steals 27 17
Blocks 32 14
Points 360 167
Points per game 12.9 11.9
Points per 40 min 54.1 477.1
Recent Results
Date Opponent/Event Result
Feb 5 at Chabot L, 83-72
Feb 7 at Canada L, 85-71
Feb 12 San Mateo L, 81-69
Feb 14 at San Francisco L, 82-71
Feb 19 Las Positas L, 97-67
Feb 21 at Ohlone L, 94-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # De Anza   - - - - - - - - -
Sep 28 # vs. Siskiyous   - - - - - - - - -
Oct 17 # San Joaquin Delta   - - - - - - - - -
Oct 25 # Merritt   - - - - - - - - -
Nov 7 at San Jose L, 70-67 1 24 5-13 38.5 0-2 0.0 0-1 0.0 10
Nov 8 at Palo Verde L, 70-68 1 35 6-15 40.0 3-4 75.0 0-1 0.0 15
Nov 9 vs. Lassen L, 77-75 1 35 6-12 50.0 0-1 0.0 3-5 60.0 15
Nov 14 vs. Reedley W, 81-73 1 26 4-20 20.0 1-4 25.0 1-2 50.0 10
Nov 15 vs. Cuesta L, 64-61 1 36 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 20 Sierra L, 64-52 1 36 4-11 36.4 0-1 0.0 0-0 - 8
Nov 22 at Hartnell W, 72-53 1 1 6-7 85.7 1-2 50.0 3-4 75.0 16
Nov 23 vs. Monterey Peninsula W, 84-45 1 1 7-9 77.8 1-2 50.0 1-1 100.0 16
Nov 26 Coalinga W, 81-47 1 25 4-5 80.0 0-1 0.0 1-1 100.0 9
Dec 7 at Gavilan W, 70-65 1 1 4-7 57.1 1-2 50.0 0-1 0.0 9
Dec 14 at Fresno L, 98-91 1 1 11-18 61.1 2-5 40.0 1-5 20.0 25
Dec 18 at Cosumnes River L, 84-52 1 29 6-18 33.3 0-5 0.0 0-0 - 12
Dec 19 at American River W, 65-51 1 1 5-12 41.7 3-5 60.0 0-0 - 13
Jan 4 Hartnell W, 78-41 1 1 10-16 62.5 1-3 33.3 0-0 - 21
Jan 8 at Skyline L, 89-74 1 1 6-10 60.0 1-2 50.0 0-0 - 13
Jan 10 Chabot L, 91-86 1 1 7-18 38.9 1-5 20.0 0-2 0.0 15
Jan 15 Canada L, 71-61 1 1 4-12 33.3 1-3 33.3 0-0 - 9
Jan 17 at San Mateo L, 84-75 1 1 13-17 76.5 5-6 83.3 0-0 - 31
Jan 22 San Francisco L, 84-63 1 1 1-10 10.0 0-3 0.0 0-1 0.0 2
Jan 24 at Las Positas L, 109-68 1 1 6-15 40.0 2-7 28.6 4-5 80.0 18
Jan 29 Ohlone W, 73-66 1 1 7-17 41.2 0-6 0.0 2-2 100.0 16
Jan 31 Skyline L, 82-71 1 1 1-8 12.5 0-4 0.0 3-6 50.0 5
Feb 5 at Chabot L, 83-72 1 1 2-12 16.7 1-3 33.3 1-2 50.0 6
Feb 7 at Canada L, 85-71 1 1 5-10 50.0 3-5 60.0 0-0 - 13
Feb 12 San Mateo L, 81-69 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 14 at San Francisco L, 82-71 1 1 6-18 33.3 0-5 0.0 0-1 0.0 12
Feb 19 Las Positas L, 97-67 1 1 4-14 28.6 0-5 0.0 1-2 50.0 9
Feb 21 at Ohlone L, 94-81 1 1 5-13 38.5 1-5 20.0 1-2 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # De Anza   - - - - - - - - - - - -
Sep 28 # vs. Siskiyous   - - - - - - - - - - - -
Oct 17 # San Joaquin Delta   - - - - - - - - - - - -
Oct 25 # Merritt   - - - - - - - - - - - -
Nov 7 at San Jose L, 70-67 1 24 3 4 7 4 2 2.0 1 0 3 -
Nov 8 at Palo Verde L, 70-68 1 35 2 5 7 0 4 0.0 0 0 3 -
Nov 9 vs. Lassen L, 77-75 1 35 4 3 7 2 2 1.0 2 2 1 -
Nov 14 vs. Reedley W, 81-73 1 26 6 5 11 1 1 1.0 1 2 2 -
Nov 15 vs. Cuesta L, 64-61 1 36 2 3 5 3 1 3.0 1 0 3 -
Nov 20 Sierra L, 64-52 1 36 0 4 4 4 4 1.0 0 1 2 -
Nov 22 at Hartnell W, 72-53 1 1 2 4 6 1 3 0.3 0 0 0 -
Nov 23 vs. Monterey Peninsula W, 84-45 1 1 4 4 8 4 5 0.8 1 3 3 -
Nov 26 Coalinga W, 81-47 1 25 0 3 3 2 2 1.0 0 3 3 -
Dec 7 at Gavilan W, 70-65 1 1 2 8 10 4 3 1.3 0 2 3 -
Dec 14 at Fresno L, 98-91 1 1 2 5 7 4 6 0.7 1 0 5 1
Dec 18 at Cosumnes River L, 84-52 1 29 3 6 9 1 3 0.3 0 2 1 0
Dec 19 at American River W, 65-51 1 1 0 10 10 5 1 5.0 1 3 3 -
Jan 4 Hartnell W, 78-41 1 1 5 5 10 8 3 2.7 2 0 1 -
Jan 8 at Skyline L, 89-74 1 1 3 0 3 6 3 2.0 1 1 3 -
Jan 10 Chabot L, 91-86 1 1 0 13 13 1 2 0.5 1 5 2 -
Jan 15 Canada L, 71-61 1 1 3 2 5 5 3 1.7 2 0 5 1
Jan 17 at San Mateo L, 84-75 1 1 2 11 13 3 2 1.5 0 0 2 -
Jan 22 San Francisco L, 84-63 1 1 1 5 6 3 5 0.6 0 1 2 -
Jan 24 at Las Positas L, 109-68 1 1 2 7 9 4 4 1.0 0 0 2 -
Jan 29 Ohlone W, 73-66 1 1 4 8 12 2 2 1.0 3 0 1 -
Jan 31 Skyline L, 82-71 1 1 1 7 8 4 2 2.0 0 0 4 -
Feb 5 at Chabot L, 83-72 1 1 1 10 11 5 6 0.8 1 2 3 -
Feb 7 at Canada L, 85-71 1 1 1 4 5 3 2 1.5 1 1 5 1
Feb 12 San Mateo L, 81-69 1 1 1 7 8 5 5 1.0 0 2 1 -
Feb 14 at San Francisco L, 82-71 1 1 1 8 9 3 2 1.5 4 0 2 -
Feb 19 Las Positas L, 97-67 1 1 2 7 9 1 1 1.0 2 2 4 -
Feb 21 at Ohlone L, 94-81 1 1 2 2 4 5 2 2.5 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 28 9.5 5.5-12.6 43.2 1.1-3.6 29.4 0.9-1.6 52.2 12.9
Total 28 28 9.5 5.5-12.6 43.2 1.1-3.6 29.4 0.9-1.6 52.2 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 266 153-354 43.2 30-102 29.4 24-46 52.2 360
Total 28 28 266 153-354 43.2 30-102 29.4 24-46 52.2 360
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 28 9.5 0.0-0.0 43.2 0.0-0.0 29.4 0.0-0.0 52.2 0.0
Total 28 28 9.5 0.0-0.0 43.2 0.0-0.0 29.4 0.0-0.0 52.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 28 9.5 2.1 5.7 7.8 2.5 0.1 3.3 2.9 1.1 1.0 1.1
Total 28 28 9.5 2.1 5.7 7.8 2.5 0.1 3.3 2.9 1.1 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 28 266 59 160 219 71 3 93 81 1.1 27 32
Total 28 28 266 59 160 219 71 3 93 81 1.1 27 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 28 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 28 28 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 9.5 5.5-12.6 43.2 1.1-3.6 29.4 0.9-1.6 52.2 12.9
Conference 14 14 1.0 5.0-12.9 38.9 1.1-4.3 25.0 0.9-1.6 52.2 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 6.9 4.5-11.7 38.5 0.3-3.2 9.4 0.7-1.4 50.0 10.0
Away 14 14 7.1 6.1-13.2 46.5 1.6-4.1 39.7 0.7-1.6 45.5 14.6
Neutral 4 4 24.5 5.5-13.0 42.3 1.0-3.0 33.3 1.8-2.5 70.0 13.8
-
Wins 8 8 7.1 5.9-11.6 50.5 1.0-3.1 32.0 1.0-1.4 72.7 13.8
Losses 20 20 10.4 5.3-13.1 40.6 1.1-3.9 28.6 0.8-1.8 45.7 12.5
-
November 9 9 24.3 5.2-11.4 45.6 0.9-2.4 36.4 1.2-1.9 64.7 12.6
December 4 4 8.0 6.5-13.8 47.3 1.5-4.2 35.3 0.2-1.5 16.7 14.8
January 9 9 1.0 6.1-13.7 44.7 1.2-4.3 28.2 1.0-1.8 56.3 14.4
February 6 6 1.0 4.2-12.2 34.2 0.8-4.0 20.8 0.5-1.2 42.9 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 266 153-354 43.2 30-102 29.4 24-46 52.2 360
Conference 14 14 14 70-180 38.9 15-60 25.0 12-23 52.2 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 69 45-117 38.5 3-32 9.4 7-14 50.0 100
Away 14 14 99 86-185 46.5 23-58 39.7 10-22 45.5 205
Neutral 4 4 98 22-52 42.3 4-12 33.3 7-10 70.0 55
-
Wins 8 8 57 47-93 50.5 8-25 32.0 8-11 72.7 110
Losses 20 20 209 106-261 40.6 22-77 28.6 16-35 45.7 250
-
November 9 9 219 47-103 45.6 8-22 36.4 11-17 64.7 113
December 4 4 32 26-55 47.3 6-17 35.3 1-6 16.7 59
January 9 9 9 55-123 44.7 11-39 28.2 9-16 56.3 130
February 6 6 6 25-73 34.2 5-24 20.8 3-7 42.9 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 9.5 0.0-0.0 43.2 0.0-0.0 29.4 0.0-0.0 52.2 0.0
Conference 14 14 1.0 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 52.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 6.9 0.0-0.0 38.5 0.0-0.0 9.4 0.0-0.0 50.0 0.0
Away 14 14 7.1 0.0-0.0 46.5 0.0-0.0 39.7 0.0-0.0 45.5 0.0
Neutral 4 4 24.5 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 70.0 0.0
-
Wins 8 8 7.1 0.0-0.0 50.5 0.0-0.0 32.0 0.0-0.0 72.7 0.0
Losses 20 20 10.4 0.0-0.0 40.6 0.0-0.0 28.6 0.0-0.0 45.7 0.0
-
November 9 9 24.3 0.0-0.0 45.6 0.0-0.0 36.4 0.0-0.0 64.7 0.0
December 4 4 8.0 0.0-0.0 47.3 0.0-0.0 35.3 0.0-0.0 16.7 0.0
January 9 9 1.0 0.0-0.0 44.7 0.0-0.0 28.2 0.0-0.0 56.3 0.0
February 6 6 1.0 0.0-0.0 34.2 0.0-0.0 20.8 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 9.5 2.1 5.7 7.8 2.5 0.1 3.3 2.9 1.1 1.0 1.1
Conference 14 14 1.0 1.7 6.5 8.2 2.7 0.1 3.6 2.9 1.2 1.2 1.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 6.9 1.7 6.1 7.8 2.5 0.1 3.5 2.9 1.2 1.0 1.4
Away 14 14 7.1 1.9 6.0 7.9 2.6 0.1 3.4 3.1 1.1 0.9 0.8
Neutral 4 4 24.5 4.0 3.8 7.8 2.3 - 2.5 2.3 1.1 1.3 1.8
-
Wins 8 8 7.1 2.9 5.9 8.8 2.0 - 3.4 2.5 1.4 1.0 1.6
Losses 20 20 10.4 1.8 5.7 7.5 2.8 0.1 3.3 3.0 1.1 0.9 0.9
-
November 9 9 24.3 2.6 3.9 6.4 2.2 - 2.3 2.7 0.9 0.7 1.2
December 4 4 8.0 1.8 7.3 9.0 3.0 0.3 3.5 3.3 1.1 0.5 1.8
January 9 9 1.0 2.3 6.4 8.8 2.4 0.1 4.0 2.9 1.4 1.0 0.8
February 6 6 1.0 1.3 6.3 7.7 2.8 0.2 3.7 3.0 1.2 1.7 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 266 59 160 219 71 3 93 81 1.1 27 32
Conference 14 14 14 24 91 115 38 2 50 41 1.2 17 14
Exhibition - - - - - - - - - - - - -
-
Home 10 10 69 17 61 78 25 1 35 29 1.2 10 14
Away 14 14 99 26 84 110 37 2 48 43 1.1 12 11
Neutral 4 4 98 16 15 31 9 - 10 9 1.1 5 7
-
Wins 8 8 57 23 47 70 16 - 27 20 1.4 8 13
Losses 20 20 209 36 113 149 55 3 66 61 1.1 19 19
-
November 9 9 219 23 35 58 20 - 21 24 0.9 6 11
December 4 4 32 7 29 36 12 1 14 13 1.1 2 7
January 9 9 9 21 58 79 22 1 36 26 1.4 9 7
February 6 6 6 8 38 46 17 1 22 18 1.2 10 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 8 8 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 20 20 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 9 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0