16 Jayden Weber
-
- Height:
- 5’9
-
- Weight:
- 170
-
- Hometown:
- San Mateo, CA
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Serra
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 1 | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 2 | 10 | 5.0 | 10 | 0 | - | - |
| Sep 13 | Feather River | W, 35-29 | 3 | 29 | 9.7 | 15 | 0 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 3 | 18 | 6.0 | 10 | 0 | - | - |
| Oct 11 | Hartnell | W, 83-0 | 5 | 55 | 11.0 | 19 | 0 | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 1 | 45 | 45.0 | 45 | 1 | - | - |
| Oct 25 | Coalinga | W, 42-40 | 7 | 71 | 10.1 | 26 | 1 | 1 | 0 |
| Nov 1 | at Merced | W, 48-24 | 3 | 21 | 7.0 | 8 | 0 | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 22 | Feather River | L, 42-21 | 4 | 52 | 13.0 | 18 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 0 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | 0 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | 0 |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | 0 |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 2 | 6 | 3.0 | 8 | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | 1 | 14 | 14.0 | 14 | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 1 | 42 | 42.0 | 42 | 0 |
| Oct 25 | Coalinga | W, 42-40 | 2 | 35 | 17.5 | 25 | 0 | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | 1 | 76 | 76.0 | 76 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Nov 8 | Cabrillo | W, 99-3 | 1 | 29 | 29.0 | 29 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| Nov 22 | Feather River | L, 42-21 | 1 | 10 | 10.0 | 10 | 0 | 2 | 78 | 39.0 | 56 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 1 | - | 10 | - | - | 10 |
| Sep 13 | Feather River | W, 35-29 | 1 | - | 29 | - | - | 29 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | - | 18 | 6 | - | 24 |
| Oct 11 | Hartnell | W, 83-0 | 1 | - | 55 | 14 | - | 69 |
| Oct 18 | at Gavilan | W, 68-10 | 1 | - | 45 | 42 | - | 87 |
| Oct 25 | Coalinga | W, 42-40 | 1 | - | 71 | - | 35 | 106 |
| Nov 1 | at Merced | W, 48-24 | 1 | - | 21 | 12 | 76 | 109 |
| Nov 8 | Cabrillo | W, 99-3 | 1 | - | 8 | 11 | 29 | 48 |
| Nov 22 | Feather River | L, 42-21 | 1 | - | 52 | 78 | 10 | 140 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Feather River | W, 35-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Hartnell | W, 83-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | at Gavilan | W, 68-10 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Coalinga | W, 42-40 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Merced | W, 48-24 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | Cabrillo | W, 99-3 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 22 | Feather River | L, 42-21 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | 1 | 0 |
| Total | 9 | - | - | - | - | - | - | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 29 | 3.2 | 309 | 34.3 | 10.7 | 2 | 45 |
| Total | 9 | 29 | 3.2 | 309 | 34.3 | 10.7 | 2 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 150 | 30.0 | 0 | 76 | 8 | 163 | 20.4 | 0 | 56 |
| Total | 5 | 150 | 30.0 | 0 | 76 | 8 | 163 | 20.4 | 0 | 56 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 309 | 163 | 150 | 622 | 69.1 |
| Total | 9 | - | 309 | 163 | 150 | 622 | 69.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.3 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 12 | 1.3 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | 1 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 0 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 29 | 3.2 | 309 | 34.3 | 10.7 | 2 | 45 |
| Conference | 5 | 17 | 3.4 | 200 | 40.0 | 11.8 | 2 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 20 | 4.0 | 215 | 43.0 | 10.8 | 1 | 26 |
| Away | 3 | 6 | 2.0 | 76 | 25.3 | 12.7 | 1 | 45 | |
| Neutral | 1 | 3 | 3.0 | 18 | 18.0 | 6.0 | 0 | 10 | |
| Result | Wins | 8 | 25 | 3.1 | 257 | 32.1 | 10.3 | 2 | 45 |
| Losses | 1 | 4 | 4.0 | 52 | 52.0 | 13.0 | 0 | 18 | |
| Month | September | 3 | 8 | 2.7 | 57 | 19.0 | 7.1 | 0 | 15 |
| October | 3 | 13 | 4.3 | 171 | 57.0 | 13.2 | 2 | 45 | |
| November | 3 | 8 | 2.7 | 81 | 27.0 | 10.1 | 0 | 18 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 150 | 30.0 | 0 | 76 | 8 | 163 | 20.4 | 0 | 56 |
| Conference | 4 | 140 | 35.0 | 0 | 76 | 4 | 79 | 19.8 | 0 | 42 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 74 | 18.5 | 0 | 29 | 4 | 103 | 25.8 | 0 | 56 |
| Away | 1 | 76 | 76.0 | 0 | 76 | 2 | 54 | 27.0 | 0 | 42 | |
| Neutral | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 8 | |
| Result | Wins | 4 | 140 | 35.0 | 0 | 76 | 6 | 85 | 14.2 | 0 | 42 |
| Losses | 1 | 10 | 10.0 | 0 | 10 | 2 | 78 | 39.0 | 0 | 56 | |
| Month | September | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 8 |
| October | 2 | 35 | 17.5 | 0 | 25 | 2 | 56 | 28.0 | 0 | 42 | |
| November | 3 | 115 | 38.3 | 0 | 76 | 4 | 101 | 25.3 | 0 | 56 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 309 | 163 | 150 | 622 | 69.1 |
| Conference | 5 | - | 200 | 79 | 140 | 419 | 83.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 215 | 103 | 74 | 392 | 78.4 |
| Away | 3 | - | 76 | 54 | 76 | 206 | 68.7 | |
| Neutral | 1 | - | 18 | 6 | - | 24 | 24.0 | |
| Result | Wins | 8 | - | 257 | 85 | 140 | 482 | 60.3 |
| Losses | 1 | - | 52 | 78 | 10 | 140 | 140.0 | |
| Month | September | 3 | - | 57 | 6 | - | 63 | 21.0 |
| October | 3 | - | 171 | 56 | 35 | 262 | 87.3 | |
| November | 3 | - | 81 | 101 | 115 | 297 | 99.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.5 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Lions Clinch At Least A Share Of GLC Title
November 1, 2025
De Anza Stays Perfect With 42–40 Thriller Over Coalinga
October 25, 2025