|
Siskiyous at De Anza - Cupertino, CA 11/16/2024 - 1:00 PM |
|
|
Siskiyous
28 |
De Anza
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (6-3, 3) | 14 | 7 | 7 | 0 | 28 |
| De Anza (9-0, 4) | 6 | 19 | 0 | 14 | 39 |
| Cupertino, CA | | |||||
| Prd | Time | Scoring Summary | Siskiyous - De Anza |
|---|---|---|---|
| 1 | 05:46 | De Anza - Antevious Jacks rush for 7 yards to the SISKIYOU00, TOUCHDOWN, clock 05:46. (2 pt conversion pass by Antevious Jacks failed). | 0 - 6 |
| 1 | 04:49 | Siskiyous - Andreus Smith pass complete to David Wacenske for 52 yards to the DE ANZA00, TOUCHDOWN, clock 04:49. (Genaro Reyna kick is good). | 7 - 6 |
| 1 | 01:48 | Siskiyous - Andreus Smith pass complete to Seth Arnett for 20 yards to the DE ANZA00, TOUCHDOWN, clock 01:48. (Genaro Reyna kick is good). | 14 - 6 |
| 2 | 13:43 | Siskiyous - Andreus Smith rush for 11 yards to the DE ANZA00, TOUCHDOWN, clock 13:43. (Genaro Reyna kick is good). | 21 - 6 |
| 2 | 13:31 | De Anza - Antevious Jacks pass complete to Akeem Wright for 75 yards to the SISKIYOU00, TOUCHDOWN, clock 13:31. (Tim Blackmore kick failed). | 21 - 12 |
| 2 | 08:32 | De Anza - Antevious Jacks rush for 21 yards to the SISKIYOU00, TOUCHDOWN, clock 08:32. (Tim Blackmore kick is good). | 21 - 19 |
| 2 | 04:18 | De Anza - Antevious Jacks pass complete to Devin Dawkins for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 04:18, PENALTY SISKIYOU substitution infraction declined. (2 pt conversion rush by Antevious Jacks failed). | 21 - 25 |
| 3 | 02:17 | Siskiyous - Zaveon Jones rush for 2 yards to the DE ANZA00, TOUCHDOWN, clock 02:17. (Genaro Reyna kick is good). | 28 - 25 |
| 4 | 01:31 | De Anza - Antevious Jacks pass complete to Devin Dawkins for 77 yards to the SISKIYOU00, TOUCHDOWN, clock 01:31. (Tim Blackmore kick is good). | 28 - 32 |
| 4 | 00:48 | De Anza - Andreus Smith pass intercepted by Jason Schwartz at the SISKIYOU20, Jason Schwartz return 20 yards to the SISKIYOU00, TOUCHDOWN, clock 00:48. (Tim Blackmore kick is good). | 28 - 39 |
| Siskiyous | Statistics | De Anza |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 3 17 3 |
Passing Rushing Penalty |
7 12 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 299 | TOTAL OFFENSE | 477 |
| 67 4.5 |
Total Offensive Plays Average gain per play |
49 9.7 |
| 82 | NET YARDS PASSING | 288 |
| 4-11
7.5 3-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
13.1 2-6 1 |
| 217 | NET YARDS RUSHING | 189 |
| 56 3.9 |
Rushing Attempts Average gain per rush |
27 7.0 |
| 2-85 | PUNTS: Number-Yards | 2-70 |
| 42.5 | Average | 35.0 |
| 236 | TOTAL RETURN YARDS | 119 |
| 1-24 7-148 1-64 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 4-76 2-26 |
| 10-75 | PENALTIES: Number-Yards | 12-150 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 3-34 |
| 1-64 | INTERCEPTIONS: Number-Yards | 2-26 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Siskiyous |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marcus Delgado | 7 | 2 | 9 | 1 - 3 | 3 - 11 | - | - | 1 | |||
| 31 | Saxon Farkas | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 34 | Andrew Robinson | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Demetrius McWillie | 3 | 1 | 4 | - | - | - | 1-64 | ||||
| TM | Team | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 27 | Kameron Apilado | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Genaro Reyna | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Juan Serna | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Wesley Santiago | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Andreus Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Lance Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Lucien Regis | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cody Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Aahmonni Young | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Cody Huntsinger | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Julian Lehman | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 95 | Caleb Canfield | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Brody Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zaveon Jones | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 39 | 8 | 47 | 2 - 6 | 4 - 14 | 1 | 1-0 | 1-64 | 2 | 1 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Alex Jacoby | 5 | 8 | 13 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 6 | Hosea Addison | 4 | 5 | 9 | - | 0.5 - 5 | - | - | ||||
| 18 | Anas Ahmed | 0 | 9 | 9 | 0.5 - 6 | 2 - 7 | - | - | ||||
| 2 | Isaiah Johnson | 5 | 3 | 8 | - | 0.5 - 5 | - | - | 1 | |||
| 52 | Osman Sesay | 3 | 5 | 8 | - | 1 - 2 | - | - | 1 | |||
| TM | Team | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 0 | D’Andre Greeley | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Andrew Rheubottom | 2 | 3 | 5 | - | 1.5 - 6 | - | - | ||||
| 97 | Jason Schwartz | 3 | 2 | 5 | 1 - 14 | 1 - 14 | - | 1-20 | ||||
| 11 | Desmond Sampson | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Kanye Henry | 1 | 3 | 4 | - | - | - | - | ||||
| 88 | Jose Palmerin-Jimenez | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Amaziah Tanielu | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Angel Maciel | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Lamy Constant | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Mordecai Langi | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jaydon Marfil | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Vilanova Takafua | 0 | 1 | 1 | - | - | - | 1-6 | ||||
| TOTALS | 41 | 48 | 89 | 3 - 34 | 8 - 53 | 1 | 0-0 | 2-26 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cupertino, CA Attendance: 0 Weather: Clear Temperature: 57 Wind: Slight |
Referee: Brian Michelson Umpire: David Preciado Head Linesman: Sergio Saucedo Line Judge: Brandon Olesen Back Judge: Jeff Bondi Field Judge: Louis Salazar Side Judge: Ken Heard Scorekeeper: Eric Mendoza |