|
De Anza at Los Medanos - Pittsburg, Ca 10/5/2024 - 1:00 PM |
|
|
De Anza
49 |
Los Medanos
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (4-0, 0) | 7 | 14 | 14 | 14 | 49 |
| Los Medanos (3-1, 0) | 0 | 0 | 0 | 7 | 7 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | De Anza - Los Medanos |
|---|---|---|---|
| 1 | 07:09 | De Anza - Antevious Jacks pass complete to Devin Dawkins for 24 yards to the LMC00, TOUCHDOWN, clock 07:09. (Tim Blackmore kick is good). | 7 - 0 |
| 2 | 10:45 | De Anza - Antevious Jacks pass complete to Akeem Wright for 8 yards to the LMC00, TOUCHDOWN, clock 10:45. (Tim Blackmore kick is good). | 14 - 0 |
| 2 | 08:59 | De Anza - Andrew Andrade pass intercepted by D’Andre G at the 50 yardline, D’Andre G return 50 yards to the LMC00, TOUCHDOWN, clock 08:59. (Tim Blackmore kick is good). | 21 - 0 |
| 3 | 09:41 | De Anza - Antevious Jacks pass complete to Elisha Evans-Mu for 6 yards to the LMC00, TOUCHDOWN, clock 09:41. (Tim Blackmore kick is good). | 28 - 0 |
| 3 | 04:19 | De Anza - Antevious Jacks pass complete to Jadhari Young for 8 yards to the LMC00, TOUCHDOWN, clock 04:19. (Tim Blackmore kick is good). | 35 - 0 |
| 4 | 14:05 | De Anza - Antevious Jacks rush for 1 yard to the LMC00, TOUCHDOWN, clock 14:05. (Francisco Gambo kick is good). | 42 - 0 |
| 4 | 07:03 | De Anza - Elijah Hadley rush for 4 yards to the LMC00, TOUCHDOWN, clock 07:03. (Francisco Gambo kick is good). | 49 - 0 |
| 4 | 02:35 | Los Medanos - Garrett Deather pass complete to Khalani Sandova for 19 yards to the DE ANZA00, TOUCHDOWN, clock 02:35. (Michael Guzman kick is good). | 49 - 7 |
| De Anza | Statistics | Los Medanos |
|---|---|---|
| 35 | FIRST DOWNS | 9 |
| 20 12 3 |
Passing Rushing Penalty |
6 3 0 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 465 | TOTAL OFFENSE | 168 |
| 79 5.9 |
Total Offensive Plays Average gain per play |
50 3.4 |
| 364 | NET YARDS PASSING | 117 |
| 36-41
8.9 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27
4.3 2-11 1 |
| 101 | NET YARDS RUSHING | 51 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
23 2.2 |
| 0 0 | PUNTS: Number-Yards | 5-193 |
| Average | 38.6 | |
| 86 | TOTAL RETURN YARDS | 123 |
| 1-5 2-31 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-123 0 0 |
| 8-70 | PENALTIES: Number-Yards | 8-39 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 3-11 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:22 | TIME OF POSSESSION | 23:38 |
De Anza |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Hosea Addison | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 0 | D’Andre Greeley | 4 | 0 | 4 | - | - | - | 1-50 | ||||
| 10 | Teon Gardner | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 12 | Kanye Henry | 0 | 4 | 4 | - | - | - | - | ||||
| 14 | Amaziah Tanielu | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 34 | Jonathan Andrade | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Andrew Rheubottom | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 95 | Vilanova Takafua | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Jason Schwartz | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Desmond Sampson | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Anas Ahmed | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Osman Sesay | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | Jose Palmerin-Jimenez | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Isaiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tashaun Skinner | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Logan Kern | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kenny Chau | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Clarence Dumas | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Evan Eatock | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 28 | 52 | 2 - 11 | 3 - 15 | 0-0 | 1-50 | 1 | ||||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jesiah Rebolledo | 7 | 5 | 12 | - | - | - | - | ||||
| 5 | William Baldwin | 6 | 3 | 9 | 1 - 0 | 1 - 0 | - | - | ||||
| 12 | Daniel Evans | 6 | 1 | 7 | - | - | - | - | ||||
| 10 | Alvonti Gallon | 3 | 3 | 6 | 1 - 4 | 2 - 8 | - | - | ||||
| 2 | Javion Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Andrew Andrade | 2 | 3 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 43 | Gabriel Gonzalez | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Sean Cervantes | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Markell Page | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Prince Amajioyi | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Larenzo Mayfield | 2 | 0 | 2 | - | 1 - 32 | - | - | ||||
| 11 | Sima Dumbuya | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 14 | Taishaun Glover | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Sergio Andrade | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 28 | Simeon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 56 | Ajani McDaniel | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Khalani Sandoval | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 20 | Coby Fosselman | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Damarius Grayson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Marc Mixon | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jeffrey McCoy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | 3 - 11 | 8 - 71 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 0 |
Scorekeeper: Richard Villegas |