|
De Anza at Yuba - Yuba College 10/14/2023 - 1:00 PM |
|
|
De Anza
49 |
Yuba
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (2-4, 1-1) | 7 | 21 | 14 | 7 | 49 |
| Yuba (1-5, 1-1) | 0 | 3 | 0 | 7 | 10 |
| Yuba College | | |||||
| Prd | Time | Scoring Summary | De Anza - Yuba |
|---|---|---|---|
| 1 | 01:24 | De Anza - Josue Torres rush for 14 yards to the YUBA00, TOUCHDOWN, clock 01:24. (Tim Blackmore kick is good). | 7 - 0 |
| 2 | 11:35 |
Yuba
- Tyler Parks 20 yd field goal.
Drive: 10 plays, 71 yards in 4:49. |
7 - 3 |
| 2 | 08:14 | De Anza - Tyler Parks field goal attempt from 20 GOOD, clock 11:35. (Tim Blackmore kick is good). | 14 - 3 |
| 2 | 01:59 | De Anza - Simon Loeffler pass complete to DeAndre Alvarad for 8 yards to the YUBA00, TOUCHDOWN, clock 08:14. (Tim Blackmore kick is good). | 21 - 3 |
| 2 | 01:03 | De Anza - Hudson Beers pass intercepted by Robert LaVigne at the YUBA48, Robert LaVigne return 48 yards to the YUBA00, TOUCHDOWN, clock 01:59. (Tim Blackmore kick is good). | 28 - 3 |
| 3 | 11:01 | De Anza - Hudson Beers pass intercepted by Robert LaVigne at the DE ANZA48, Robert LaVigne return 52 yards to the YUBA00, TOUCHDOWN, clock 01:03. (Tim Blackmore kick is good). | 35 - 3 |
| 3 | 02:28 | De Anza - Josue Torres rush for 17 yards to the YUBA00, TOUCHDOWN, clock 11:01. (Tim Blackmore kick is good). | 42 - 3 |
| 4 | 14:33 | De Anza - Simon Loeffler pass complete to Josue Torres for 12 yards to the YUBA00, TOUCHDOWN, clock 02:28. (Tim Blackmore kick is good). | 49 - 3 |
| 4 | 01:28 | Yuba - Josue Torres rush for 2 yards to the YUBA00, TOUCHDOWN, clock 14:33. (Tyler Parks kick is good). | 49 - 10 |
| De Anza | Statistics | Yuba |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 9 11 0 |
Passing Rushing Penalty |
12 5 4 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 377 | TOTAL OFFENSE | 283 |
| 62 6.1 |
Total Offensive Plays Average gain per play |
69 4.1 |
| 165 | NET YARDS PASSING | 195 |
| 14-24
6.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-44
4.4 3-25 4 |
| 212 | NET YARDS RUSHING | 88 |
| 38 5.6 |
Rushing Attempts Average gain per rush |
25 3.5 |
| 1-42 | PUNTS: Number-Yards | 3-103 |
| 42.0 | Average | 34.3 |
| 185 | TOTAL RETURN YARDS | 158 |
| 2-40 3-36 4-109 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 6-127 2-1 |
| 14-90 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-25 | SACKS: Number-Yards | 0 0 |
| 4-109 | INTERCEPTIONS: Number-Yards | 2-1 |
| 30:50 | TIME OF POSSESSION | 29:10 |
De Anza |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Isaiah Johnson | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 39 | Austin Rodriguez | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Jason Hawkins | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 52 | Osman Sesay | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 4 | Dante Bareng | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | 1 | ||
| 12 | Joseph Flood | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Timothy Blue | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Christian Gonzales | 3 | 0 | 3 | - | - | - | 1-9 | ||||
| 26 | Daniel Lozano | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Jaevin Medina | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 97 | Jason Schwartz | 2 | 1 | 3 | 2 - 17 | 2 - 17 | - | - | 1 | |||
| 1 | Daniel Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 6 | Derek Bautch | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 9 | Jordan Leach | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Kanye Henry | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 34 | Jerome Spence | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Va?inga Mahe Jr. | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 90 | Rasheed Brunston | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 16 | Geronimo Ulgaran | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sean McGuire | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tim Blackmore | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Anas Ahmed | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 82 | Will Hook | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Robert LaVigne V | 0 | 0 | 0 | - | - | - | 2-100 | ||||
| TOTALS | 39 | 22 | 61 | 3 - 25 | 10 - 42 | 1 | 0-0 | 4-109 | 8 | |||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Thomas Fasig | 2 | 8 | 10 | - | - | - | - | ||||
| 90 | Brandon Darden | 1 | 7 | 8 | - | 1 - 2 | - | - | ||||
| 35 | Frank House | 2 | 5 | 7 | - | - | - | 1-0 | ||||
| 36 | Hugo Mendoza | 2 | 5 | 7 | - | - | - | 1-1 | ||||
| 23 | Ronnie Ramos | 4 | 2 | 6 | - | 1 - 3 | - | - | 1 | |||
| 55 | Arturo Zaccarias | 4 | 2 | 6 | - | 2.5 - 4 | - | - | ||||
| 88 | Sebastian Shiveley | 1 | 5 | 6 | - | 2 - 4 | - | - | ||||
| 5 | Pablo Arana | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 6 | Adrian Steele-Garrett | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Charles Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Justice Madsen | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Elisala Frost | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Ceasar Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Jaylen Woods | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 1 | Ismael Sloan | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Emmanuel Nnaemeka | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Martin Makihele | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Ruben Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jack Daskam | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 50 | 76 | - | 8 - 14 | 0-0 | 2-1 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Yuba College Attendance: 0 |
Scorekeeper: Rod Beilby |