|
Merced at De Anza - Cupertino, CA 10/22/2022 - 1:00 PM |
|
|
Merced
27 |
De Anza
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced (6-1, 5-0) | 3 | 10 | 7 | 7 | 27 |
| De Anza (5-2, 1-3) | 7 | 0 | 0 | 9 | 16 |
| Cupertino, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MERCED35 | DE ANZA ball on DE ANZA35, clock 15:00. |
| Jesus Quintero-Solis kickoff 65 yards to the MERCED00, touchback. | |
| Merced at 15:00 | |
|---|---|
| 1st and 10 at MERCED25 | Merced drive start at 15:00. |
| 1st and 10 at MERCED25 | Isaiah Hidalgo rush for no gain to the MERCED25, fumble forced by Eric Stuart, fumble by Isaiah Hidalgo recovered by DE ANZA Iretunde Akinsola at MERCED24. |
| 1 plays, -1 yards, 00:26 elapsed | |
| De Anza at 14:34 | |
| 1st and 10 at MERCED24 | De Anza drive start at 14:34. |
| 1st and 10 at MERCED24 | Antevious Jackson pass intercepted by Xavier Avila at the MERCED17, Xavier Avila return 15 yards to the MERCED32 (Antevious Jackson). |
| 1 plays, 0 yards, 00:22 elapsed | |
| Merced at 14:12 | |
| 1st and 10 at MERCED32 | Merced drive start at 14:12. |
| 1st and 10 at MERCED32 | Isaiah Hidalgo rush for 8 yards to the MERCED40 (Eric Stuart; Rocklin Curtis). |
| 2nd and 2 at MERCED40 | Jacob Bettencourt pass incomplete to Evahn Perez. |
| 3rd and 2 at MERCED40 | Isaiah Hidalgo rush for 1 yard to the MERCED41 (Aisosa Amas). |
| 4th and 1 at MERCED41 | Ronnie Harris punt 14 yards to the DE ANZA45, out-of-bounds. |
| 3 plays, 9 yards, 01:17 elapsed | |
| De Anza at 12:55 | |
| 1st and 10 at DE ANZA45 | De Anza drive start at 12:55. |
| 1st and 10 at DE ANZA45 | Antevious Jackson pass complete to Chabo Wright for 3 yards to the DE ANZA48 (Nate Ruiz). |
| 2nd and 7 at DE ANZA48 | Antevious Jackson pass complete to Chabo Wright for 1 yard to the DE ANZA49 (Samari Russo; Nate Ruiz). |
| 3rd and 6 at DE ANZA49 | Antevious Jackson pass incomplete to Steven Alaniz. |
| 4th and 6 at DE ANZA49 | Vincent Balistreri punt 49 yards to the MERCED02, downed. |
| 3 plays, 4 yards, 00:56 elapsed | |
| Merced at 11:59 | |
| 1st and 10 at MERCED02 | Merced drive start at 11:59. |
| 1st and 10 at MERCED02 | Malachy Harts rush for 2 yards to the MERCED04 (Eric Stuart). |
| 2nd and 8 at MERCED04 | Luke Anderson rush for 2 yards to the MERCED06 (Keyshawn Avila; Cristian Farias). |
| 3rd and 6 at MERCED06 | Jacob Bettencourt pass complete to Ronnie Harris for 22 yards to the MERCED28 (Cory Taylor). |
| 1st and 10 at MERCED28 | PENALTY DE ANZA offside defense (Elias Donnell) 5 yards to the MERCED33. |
| 1st and 5 at MERCED33 | Malachy Harts rush for 5 yards to the MERCED38 (Jason Hawkins). |
| 1st and 10 at MERCED38 | Jacob Bettencourt pass incomplete to Isaiah Hidalgo. |
| 2nd and 10 at MERCED38 | Malachy Harts rush for 3 yards to the MERCED41 (Eric Elizando). |
| 3rd and 7 at MERCED41 | Jacob Bettencourt pass complete to Ronnie Harris for 24 yards to the DE ANZA35 (Aisosa Amas). |
| 1st and 10 at DE ANZA35 | Jacob Bettencourt pass incomplete to Xavier Mason. |
| 2nd and 10 at DE ANZA35 | Luke Anderson rush for 3 yards to the DE ANZA32 (Gilbert Pati; Keyshawn Avila). |
| 3rd and 7 at DE ANZA32 | Jacob Bettencourt pass complete to Ronnie Harris for 13 yards to the DE ANZA19. |
| 1st and 10 at DE ANZA19 | Malachy Harts rush for no gain to the DE ANZA19 (Gabriel Florez). |
| 2nd and 10 at DE ANZA19 | Jacob Bettencourt pass incomplete to Ronnie Harris. |
| 3rd and 10 at DE ANZA19 | Jacob Bettencourt pass incomplete to Isaiah Hidalgo. |
| 4th and 10 at DE ANZA19 | Jason field goal attempt from 36 GOOD, clock 06:44. |
| Merced 3, De Anza 0 | |
| 14 plays, 79 yards, 05:15 elapsed | |
| Jason kickoff 55 yards to the DE ANZA10, Steven Alaniz return 20 yards to the DE ANZA30, out-of-bounds. | |
| De Anza at 06:35 | |
| 1st and 10 at DE ANZA30 | De Anza drive start at 06:35. |
| 1st and 10 at DE ANZA30 | Ayjyan Johnson rush for 5 yards to the DE ANZA35 (Xavier Avila; Motuila Malafu). |
| 2nd and 5 at DE ANZA35 | Antevious Jackson pass complete to Rocklin Curtis for 10 yards to the DE ANZA45 (Jeremiah Robinson; Amare Padilla). |
| 1st and 10 at DE ANZA45 | Steven Alaniz rush for no gain to the DE ANZA45 (Jeremiah Robinson). |
| 2nd and 10 at DE ANZA45 | Antevious Jackson pass complete to Jamir Shepard for 1 yard to the DE ANZA46 (Johnny Bravo; Jeremiah Robinson), out-of-bounds. |
| 3rd and 9 at DE ANZA46 | Antevious Jackson pass complete to Gilbert Pati for 13 yards to the MERCED41 (Nate Ruiz; Michael Dinkins). |
| 1st and 10 at MERCED41 | Antevious Jackson rush for 13 yards to the MERCED28 (Johnny Bravo), out-of-bounds, PENALTY DE ANZA holding 10 yards to the DE ANZA49, NO PLAY. |
| 1st and 20 at DE ANZA49 | Antevious Jackson pass complete to Chabo Wright for 22 yards to the MERCED29 (Jeremiah Robinson; Motuila Malafu). |
| 1st and 10 at MERCED29 | Chabo Wright rush for loss of 3 yards to the MERCED32 (Motuila Malafu). |
| 2nd and 13 at MERCED32 | PENALTY DE ANZA false start 5 yards to the MERCED37. |
| 2nd and 18 at MERCED37 | Antevious Jackson pass incomplete to Bryson Bradley. |
| 3rd and 18 at MERCED37 | Antevious Jackson pass complete to David Silk for 33 yards to the MERCED04 (Jaylen Thao-Booth). |
| 1st and Goal at MERCED04 | Antevious Jackson pass complete to Jamir Shepard for 4 yards to the MERCED00, TOUCHDOWN, clock 00:57. |
| Jesus Quintero-Solis kick attempt good. | |
| Merced 3, De Anza 7 | |
| 10 plays, 70 yards, 05:38 elapsed | |
| Jesus Quintero-Solis kickoff 61 yards to the MERCED04, Isaiah Hidalgo return 24 yards to the MERCED28 (Timothy Blue). | |
| Merced at 00:50 | |
| 1st and 10 at MERCED28 | Merced drive start at 00:50. |
| 1st and 10 at MERCED28 | Malachy Harts rush for 7 yards to the MERCED35 (Daniel Johnson; Aisosa Amas). |
| 2nd and 3 at MERCED35 | Malachy Harts rush for 4 yards to the MERCED39 (Keyshawn Avila). |
| 1st and 10 at MERCED39 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MERCED39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MERCED39 | Jacob Bettencourt pass incomplete to Jayden Vargas. |
| 2nd and 10 at MERCED39 | Jacob Bettencourt pass incomplete to Ronnie Harris. |
| 3rd and 10 at MERCED39 | Malachy Harts rush for 11 yards to the 50 yardline (Eric Stuart; Gabriel Florez). |
| 1st and 10 at MERCED50 | Isaiah Hidalgo rush for 9 yards to the DE ANZA41 (Gabriel Florez; Eric Stuart). |
| 2nd and 1 at DE ANZA41 | Jacob Bettencourt sacked for loss of 5 yards to the DE ANZA46 (Keyshawn Avila). |
| 3rd and 6 at DE ANZA46 | Jacob Bettencourt pass incomplete to Ronnie Harris. |
| 4th and 6 at DE ANZA46 | Ronnie Harris punt 30 yards to the DE ANZA16, out-of-bounds. |
| 8 plays, 26 yards, 02:45 elapsed | |
| De Anza at 13:05 | |
| 1st and 10 at DE ANZA16 | De Anza drive start at 13:05. |
| 1st and 10 at DE ANZA16 | Chabo Wright rush for 2 yards to the DE ANZA18 (Motuila Malafu; Samari Russo). |
| 2nd and 8 at DE ANZA18 | Antevious Jackson pass complete to Jamir Shepard for 13 yards to the DE ANZA31 (Johnny Bravo), out-of-bounds. |
| 1st and 10 at DE ANZA31 | Antevious Jackson pass complete to Jamir Shepard for 10 yards to the DE ANZA41 (Michael Dinkins), out-of-bounds. |
| 1st and 10 at DE ANZA41 | Chabo Wright rush for 2 yards to the DE ANZA43 (Samari Russo; Motuila Malafu). |
| 2nd and 8 at DE ANZA43 | Antevious Jackson pass intercepted by Jeremiah Robinson at the MERCED48, Jeremiah Robinson return 23 yards to the DE ANZA29 (Nicholas Meissner), out-of-bounds. |
| 5 plays, 27 yards, 02:35 elapsed | |
| Merced at 10:30 | |
| 1st and 10 at DE ANZA29 | Merced drive start at 10:30. |
| 1st and 10 at DE ANZA29 | Malachy Harts rush for 16 yards to the DE ANZA13 (Daniel Johnson; Eric Stuart). |
| 1st and 10 at DE ANZA13 | Malachy Harts rush for 3 yards to the DE ANZA10 (Cristian Farias; Justin Stokes). |
| 2nd and 7 at DE ANZA10 | QB hurry by Dante Bareng. |
| 2nd and 7 at DE ANZA10 | Jacob Bettencourt pass incomplete to Evahn Perez. |
| 3rd and 7 at DE ANZA10 | Jacob Bettencourt pass incomplete. |
| 4th and 7 at DE ANZA10 | PENALTY DE ANZA offside defense 5 yards to the DE ANZA05. |
| 4th and 2 at DE ANZA05 | Jason field goal attempt from 22 GOOD, clock 09:55. |
| Merced 6, De Anza 7 | |
| 5 plays, 24 yards, 00:35 elapsed | |
| Jason kickoff 65 yards to the DE ANZA00, touchback, clock 05:58. | |
| De Anza at 09:55 | |
| 1st and 10 at DE ANZA25 | De Anza drive start at 09:55. |
| 1st and 10 at DE ANZA25 | Steven Alaniz rush for no gain to the DE ANZA25 (Johnny Bravo; Samari Russo). |
| 2nd and 10 at DE ANZA25 | Antevious Jackson pass incomplete to Camrien Penn. |
| 3rd and 10 at DE ANZA25 | Antevious Jackson rush for 9 yards to the DE ANZA34 (Jaylen Thao-Booth), out-of-bounds. |
| 4th and 1 at DE ANZA34 | Vincent Balistreri punt 36 yards to the MERCED30, fair catch by Youlas Dickson. |
| 3 plays, 9 yards, 01:31 elapsed | |
| Merced at 08:24 | |
| 1st and 10 at MERCED30 | Merced drive start at 08:24. |
| 1st and 10 at MERCED30 | Malachy Harts rush for 1 yard to the MERCED31 (Iretunde Akinsola; Jomar Abalos). |
| 2nd and 9 at MERCED31 | Jacob Bettencourt pass complete to Xavier Mason for 69 yards to the DE ANZA00, TOUCHDOWN, clock 07:25. |
| Jason kick attempt good. | |
| Merced 13, De Anza 7 | |
| 2 plays, 70 yards, 00:59 elapsed | |
| Jason kickoff 60 yards to the DE ANZA05, Steven Alaniz return 17 yards to the DE ANZA22 (Jaylen Thao-Booth). | |
| De Anza at 07:17 | |
| 1st and 10 at DE ANZA22 | De Anza drive start at 07:17. |
| 1st and 10 at DE ANZA22 | Chabo Wright rush for no gain to the DE ANZA22 (Motuila Malafu; Samari Russo). |
| 2nd and 10 at DE ANZA22 | Antevious Jackson pass complete to Jamir Shepard for 8 yards to the DE ANZA30 (Jeremiah Robinson), out-of-bounds. |
| 3rd and 2 at DE ANZA30 | Chabo Wright rush for 24 yards to the MERCED46 (Youlas Dickson; Nate Ruiz). |
| 1st and 10 at MERCED46 | Antevious Jackson pass incomplete, PENALTY DE ANZA false start 5 yards to the DE ANZA49, NO PLAY. |
| 1st and 15 at DE ANZA49 | Antevious Jackson pass incomplete to Jamir Shepard. |
| 2nd and 15 at DE ANZA49 | PENALTY DE ANZA false start 5 yards to the DE ANZA44. |
| 2nd and 20 at DE ANZA44 | Antevious Jackson pass complete to Iretunde Akinsola for 12 yards to the MERCED44 (Nate Ruiz), out-of-bounds. |
| 3rd and 8 at MERCED44 | Antevious Jackson rush for 1 yard to the MERCED43 (Tangata Tuitupou). |
| 4th and 7 at MERCED43 | Vincent Balistreri punt 39 yards to the MERCED04, out-of-bounds. |
| 6 plays, 35 yards, 02:38 elapsed | |
| Merced at 04:39 | |
| 1st and 10 at MERCED04 | Merced drive start at 04:39. |
| 1st and 10 at MERCED04 | Malachy Harts rush for loss of 2 yards to the MERCED02 (Rocklin Curtis). |
| 2nd and 12 at MERCED02 | Jacob Bettencourt pass complete to Evahn Perez for 28 yards to the MERCED30 (Gregory Elliott). |
| 1st and 10 at MERCED30 | Malachy Harts rush for loss of 1 yard to the MERCED29 (Cristian Farias). |
| 2nd and 11 at MERCED29 | Jacob Bettencourt pass intercepted by Gregory Elliott at the MERCED33, Gregory Elliott return 25 yards to the MERCED08 (Damian Sainz). |
| 4 plays, 25 yards, 02:41 elapsed | |
| De Anza at 01:58 | |
| 1st and Goal at MERCED08 | De Anza drive start at 01:58. |
| 1st and Goal at MERCED08 | Chabo Wright rush for loss of 3 yards to the MERCED11 (Youlas Dickson). |
| 2nd and Goal at MERCED11 | Antevious Jackson pass complete to Steven Alaniz for 7 yards to the MERCED04, out-of-bounds. |
| 3rd and Goal at MERCED04 | Antevious Jackson sacked for loss of 8 yards to the MERCED12 (Nate Ruiz; Motuila Malafu). |
| 4th and Goal at MERCED12 | Jesus Quintero-Solis field goal attempt from 29 MISSED - wide left, spot at MERCED20. |
| 4 plays, -4 yards, 01:07 elapsed | |
| Merced at 00:51 | |
| 1st and 10 at MERCED20 | Merced drive start at 00:51. |
| 1st and 10 at MERCED20 | Malachy Harts rush for 1 yard to the MERCED21, fumble by Malachy Harts recovered by DE ANZA Keyshawn Avila at MERCED22. |
| 1 plays, 2 yards, 00:07 elapsed | |
| De Anza at 00:44 | |
| 1st and 10 at MERCED22 | De Anza drive start at 00:44. |
| 1st and 10 at MERCED22 | Antevious Jackson rush for 3 yards to the MERCED19 (Jaylen Thao-Booth). |
| 2nd and 7 at MERCED19 | Antevious Jackson pass intercepted by Jeremiah Robinson at the MERCED03, Jeremiah Robinson return 26 yards to the MERCED29, out-of-bounds. |
| 2 plays, 3 yards, 00:12 elapsed | |
| Merced at 00:32 | |
| 1st and 10 at MERCED29 | Merced drive start at 00:32. |
| 1st and 10 at MERCED29 | Isaiah Hidalgo rush for 17 yards to the MERCED46 (Robert LaVigne; Gabriel Florez). |
| 1st and 10 at MERCED46 | Isaiah Hidalgo rush for 13 yards to the DE ANZA41 (Steven Stone; Iretunde Akinsola). |
| 1st and 10 at DE ANZA41 | Jacob Bettencourt pass incomplete to Ronnie Harris. |
| 2nd and 10 at DE ANZA41 | Jacob Bettencourt pass intercepted by Robert LaVigne at the DE ANZA05, Robert LaVigne return 41 yards to the DE ANZA46. |
| 4 plays, 30 yards, 00:32 elapsed | |
| De Anza at 00:00 | |
| 1st and 10 at DE ANZA46 | De Anza drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DE ANZA46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DE ANZA46 | Start of 3rd quarter, clock 15:00, MERCED ball on MERCED35. |
| Jason kickoff 65 yards to the DE ANZA00, touchback. | |
| De Anza at 15:00 | |
| 1st and 10 at DE ANZA25 | De Anza drive start at 15:00. |
| 1st and 10 at DE ANZA25 | Chabo Wright rush for no gain to the DE ANZA25 (Tangata Tuitupou). |
| 2nd and 10 at DE ANZA25 | Antevious Jackson pass complete to David Silk for 3 yards to the DE ANZA28 (Jaylen Thao-Booth). |
| 3rd and 7 at DE ANZA28 | Antevious Jackson pass incomplete to Chabo Wright. |
| 4th and 7 at DE ANZA28 | Vincent Balistreri rush for loss of 27 yards to the DE ANZA01, fumble by Vincent Balistreri recovered by DE ANZA Chabo Wright at DE ANZA02 (Nate Ruiz). |
| 4 plays, -23 yards, 01:10 elapsed | |
| Merced at 13:50 | |
| 1st and Goal at DE ANZA02 | Merced drive start at 13:50. |
| 1st and Goal at DE ANZA02 | Isaiah Hidalgo rush for loss of 1 yard to the DE ANZA03 (Keshawn Noriega). |
| 2nd and Goal at DE ANZA03 | Isaiah Hidalgo rush for 3 yards to the DE ANZA00, TOUCHDOWN, clock 12:51. |
| Jason kick attempt good. | |
| Merced 20, De Anza 7 | |
| 2 plays, 2 yards, 00:59 elapsed | |
| Jason kickoff 60 yards to the DE ANZA05, Steven Alaniz return 20 yards to the DE ANZA25 (Jaylen Thao-Booth), PENALTY DE ANZA holding 10 yards to the DE ANZA15. | |
| De Anza at 12:51 | |
| 1st and 10 at DE ANZA15 | clock 12:43. |
| 1st and 10 at DE ANZA15 | Antevious Jackson rush for 5 yards to the DE ANZA20 (Johnny Bravo). |
| 2nd and 5 at DE ANZA20 | Chabo Wright rush for loss of 1 yard to the DE ANZA19 (Motuila Malafu). |
| 3rd and 6 at DE ANZA19 | Antevious Jackson sacked for loss of 4 yards to the DE ANZA15 (Jaylen Thao-Booth). |
| 4th and 10 at DE ANZA15 | Vincent Balistreri punt 45 yards to the MERCED40, downed. |
| 3 plays, 0 yards, 01:53 elapsed | |
| Merced at 10:58 | |
| 1st and 10 at MERCED40 | Merced drive start at 10:58. |
| 1st and 10 at MERCED40 | Isaiah Hidalgo rush for 2 yards to the MERCED42 (Keyshawn Avila). |
| 2nd and 8 at MERCED42 | Isaiah Hidalgo rush for 4 yards to the MERCED46 (Eric Stuart). |
| 3rd and 4 at MERCED46 | PENALTY DE ANZA offside defense 5 yards to the DE ANZA49. |
| 1st and 10 at DE ANZA49 | Isaiah Hidalgo rush for 6 yards to the DE ANZA43 (Steven Stone). |
| 2nd and 4 at DE ANZA43 | Aiden Meyer rush for 2 yards to the DE ANZA41 (Eric Stuart; Keyshawn Avila). |
| 3rd and 2 at DE ANZA41 | Isaiah Hidalgo rush for no gain to the DE ANZA41 (Justin Stokes). |
| 4th and 2 at DE ANZA41 | Ronnie Harris punt 25 yards to the DE ANZA16, downed. |
| 5 plays, 19 yards, 03:16 elapsed | |
| De Anza at 07:42 | |
| 1st and 10 at DE ANZA16 | De Anza drive start at 07:42. |
| 1st and 10 at DE ANZA16 | Chabo Wright rush for 4 yards to the DE ANZA20 (Jaylen Thao-Booth; Amare Padilla). |
| 2nd and 6 at DE ANZA20 | Antevious Jackson pass complete to Steven Alaniz for 8 yards to the DE ANZA28 (Nate Ruiz; Youlas Dickson). |
| 1st and 10 at DE ANZA28 | Chabo Wright rush for loss of 2 yards to the DE ANZA26 (Xavier Avila). |
| 2nd and 12 at DE ANZA26 | Antevious Jackson pass complete to Rocklin Curtis for 11 yards to the DE ANZA37 (Michael Dinkins). |
| 3rd and 1 at DE ANZA37 | Antevious Jackson rush for 1 yard to the DE ANZA38 (Jaylen Thao-Booth), out-of-bounds. |
| 1st and 10 at DE ANZA38 | Chabo Wright rush for 2 yards to the DE ANZA40 (Tou Her; Tangata Tuitupou). |
| 2nd and 8 at DE ANZA40 | Antevious Jackson pass incomplete to Chabo Wright. |
| 3rd and 8 at DE ANZA40 | Antevious Jackson pass incomplete to Jamir Shepard, PENALTY MERCED personal foul (Jeremiah Robinson) 24 yards to the MERCED36, NO PLAY. |
| 1st and 10 at MERCED36 | Antevious Jackson pass complete to Chabo Wright for no gain to the MERCED36 (Jaylen Thao-Booth). |
| 2nd and 10 at MERCED36 | Antevious Jackson pass incomplete to Jason Hawkins, PENALTY DE ANZA holding 10 yards to the MERCED46, NO PLAY. |
| 2nd and 20 at MERCED46 | PENALTY DE ANZA false start 5 yards to the DE ANZA49. |
| 2nd and 25 at DE ANZA49 | Antevious Jackson pass complete to Chabo Wright for 14 yards to the MERCED37 (Xavier Avila; Nate Ruiz). |
| 3rd and 11 at MERCED37 | Antevious Jackson pass incomplete, PENALTY MERCED pass interference 14 yards to the MERCED23, NO PLAY. |
| 1st and 10 at MERCED23 | Antevious Jackson pass complete to Jason Hawkins for 9 yards to the MERCED14 (Jeremiah Robinson). |
| 2nd and 1 at MERCED14 | Antevious Jackson pass complete to David Silk for 5 yards to the MERCED09 (Jaylen Thao-Booth). |
| 1st and Goal at MERCED09 | Antevious Jackson pass complete to Chabo Wright for no gain to the MERCED09 (Youlas Dickson). |
| 2nd and Goal at MERCED09 | Antevious Jackson sacked for loss of 5 yards to the MERCED14 (Jaylen Thao-Booth). |
| 3rd and Goal at MERCED14 | Antevious Jackson sacked for loss of 6 yards to the MERCED20 (Jaylen Thao-Booth). |
| 4th and Goal at MERCED20 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and Goal at MERCED20 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at MERCED20 | PENALTY MERCED offside defense 5 yards to the MERCED15. |
| 4th and Goal at MERCED15 | Jesus Quintero-Solis field goal attempt from 22 GOOD, clock 05:17. |
| Merced 20, De Anza 10 | |
| 15 plays, 69 yards, 17:25 elapsed | |
| 1st and 10 at DE ANZA35 | clock 14:50. |
| Jesus Quintero-Solis kickoff 61 yards to the MERCED04, Jayden Vargas return 21 yards to the MERCED25 (Aisosa Amas), out-of-bounds. | |
| Merced at 14:44 | |
| 1st and 10 at MERCED25 | Merced drive start at 14:44. |
| 1st and 10 at MERCED25 | Isaiah Hidalgo rush for no gain to the MERCED25 (Eric Stuart; Keyshawn Avila). |
| 2nd and 10 at MERCED25 | Isaiah Hidalgo rush for 2 yards to the MERCED27 (Keshawn Noriega), out-of-bounds. |
| 3rd and 8 at MERCED27 | Aiden Meyer pass complete to Isaiah Hidalgo for 11 yards to the MERCED38 (Aisosa Amas). |
| 1st and 10 at MERCED38 | Isaiah Hidalgo rush for 3 yards to the MERCED41 (Cristian Farias). |
| 2nd and 7 at MERCED41 | Aiden Meyer pass complete to Luke Anderson for 14 yards to the DE ANZA45 (Aisosa Amas; Iretunde Akinsola). |
| 1st and 10 at DE ANZA45 | Aiden Meyer rush for 10 yards to the DE ANZA35 (Robert LaVigne), PENALTY MERCED holding 10 yards to the MERCED45, NO PLAY. |
| 1st and 20 at MERCED45 | Luke Anderson rush for 3 yards to the MERCED48 (Iretunde Akinsola). |
| 2nd and 17 at MERCED48 | Aiden Meyer pass complete to Ronnie Harris for 8 yards to the DE ANZA44 (Robert LaVigne; Eric Stuart). |
| 3rd and 9 at DE ANZA44 | Aiden Meyer pass intercepted by Dante Bareng at the DE ANZA33, Dante Bareng return 0 yards to the DE ANZA33, out-of-bounds. |
| 8 plays, 31 yards, 04:52 elapsed | |
| De Anza at 09:52 | |
| 1st and 10 at DE ANZA33 | De Anza drive start at 09:52. |
| 1st and 10 at DE ANZA33 | Antevious Jackson pass complete to Steven Alaniz for 5 yards to the DE ANZA38 (Jeremiah Robinson), out-of-bounds. |
| 2nd and 5 at DE ANZA38 | Antevious Jackson pass complete to Chabo Wright for loss of 1 yard to the DE ANZA37 (Nate Ruiz). |
| 3rd and 6 at DE ANZA37 | Antevious Jackson sacked for loss of 8 yards to the DE ANZA29 (Motuila Malafu). |
| 4th and 14 at DE ANZA29 | Vincent Balistreri punt 33 yards to the MERCED38, Isaiah Hidalgo return 18 yards to the DE ANZA44 (Gilbert Pati), out-of-bounds. |
| 3 plays, -4 yards, 02:08 elapsed | |
| Merced at 07:44 | |
| 1st and 10 at DE ANZA44 | Merced drive start at 07:44. |
| 1st and 10 at DE ANZA44 | PENALTY MERCED false start 5 yards to the DE ANZA49. |
| 1st and 15 at DE ANZA49 | Isaiah Hidalgo rush for 21 yards to the DE ANZA28 (Aisosa Amas; Robert LaVigne). |
| 1st and 10 at DE ANZA28 | Aiden Meyer rush for no gain to the DE ANZA28 (Cristian Farias). |
| 2nd and 10 at DE ANZA28 | Isaiah Hidalgo rush for 13 yards to the DE ANZA15 (Jasiri Harvey; Daniel Johnson), PENALTY MERCED holding 10 yards to the DE ANZA25. |
| 2nd and 7 at DE ANZA25 | Isaiah Hidalgo rush for 12 yards to the DE ANZA13 (Dante Bareng). |
| 1st and 10 at DE ANZA13 | Isaiah Hidalgo rush for 13 yards to the DE ANZA00, TOUCHDOWN, clock 05:17. |
| Jason kick attempt good. | |
| Merced 27, De Anza 10 | |
| 5 plays, 44 yards, 02:27 elapsed | |
| Jason kickoff 62 yards to the DE ANZA03, Camrien Penn return 16 yards to the DE ANZA19 (Blake Westmoreland; Jaylen Thao-Booth). | |
| De Anza at 05:09 | |
| 1st and 10 at DE ANZA19 | De Anza drive start at 05:09. |
| 1st and 10 at DE ANZA19 | QB hurry by Motuila Malafu. |
| 1st and 10 at DE ANZA19 | Antevious Jackson pass incomplete to Jason Hawkins. |
| 2nd and 10 at DE ANZA19 | Eric Elizando rush for 4 yards to the DE ANZA23 (Johnny Bravo). |
| 3rd and 6 at DE ANZA23 | Antevious Jackson pass complete to Jamir Shepard for 6 yards to the DE ANZA29 (Jeremiah Robinson), out-of-bounds. |
| 1st and 10 at DE ANZA29 | Eric Elizando rush for 5 yards to the DE ANZA34 (Nate Ruiz; Tangata Tuitupou). |
| 2nd and 5 at DE ANZA34 | QB hurry by Joshua Hickman. |
| 2nd and 5 at DE ANZA34 | Antevious Jackson pass incomplete. |
| 3rd and 5 at DE ANZA34 | QB hurry by Samari Russo. |
| 3rd and 5 at DE ANZA34 | Antevious Jackson pass incomplete. |
| 4th and 5 at DE ANZA34 | Antevious Jackson pass intercepted by Youlas Dickson at the MERCED42, Youlas Dickson return 1 yards to the MERCED43, PENALTY MERCED pass interference 30 yards to the MERCED36, NO PLAY. |
| 6 plays, 45 yards, 00:00 elapsed | |
| De Anza at 05:09 | |
| 1st and 10 at MERCED36 | Antevious Jackson pass complete to Rocklin Curtis for 8 yards to the MERCED28 (Youlas Dickson; Tangata Tuitupou). |
| 2nd and 2 at MERCED28 | Antevious Jackson pass complete to Eric Elizando for 10 yards to the MERCED18 (Samari Russo). |
| 1st and 10 at MERCED18 | Antevious Jackson pass complete to Steven Alaniz for 15 yards to the MERCED03 (Youlas Dickson). |
| 1st and Goal at MERCED03 | Antevious Jackson pass complete to Jason Hawkins for 3 yards to the MERCED00, TOUCHDOWN, clock 01:24. |
| Jesus Quintero-Solis pass attempt to TEAM failed. | |
| Merced 27, De Anza 16 | |
| 4 plays, 36 yards, 03:45 elapsed | |
| Jesus Quintero-Solis kickoff 11 yards to the DE ANZA46, Tony Woolsey return 0 yards to the DE ANZA46. | |
| Merced at 01:24 | |
| 1st and 10 at DE ANZA46 | Luke Anderson rush for no gain to the DE ANZA46 (Jomar Abalos; Iretunde Akinsola). |
| 2nd and 10 at DE ANZA46 | Malachy Harts rush for loss of 1 yard to the DE ANZA47, fumble by Malachy Harts recovered by DE ANZA TEAM at DE ANZA47. |
| 2 plays, -1 yards, 00:28 elapsed | |
| De Anza at 00:56 | |
| 1st and 10 at DE ANZA47 | De Anza drive start at 00:56. |
| 1st and 10 at DE ANZA47 | Antevious Jackson pass incomplete to Jason Hawkins (Jeremiah Robinson). |
| 2nd and 10 at DE ANZA47 | Antevious Jackson pass complete to Steven Alaniz for no gain to the DE ANZA47 (Jeremiah Robinson). |
| 3rd and 10 at DE ANZA47 | Antevious Jackson pass complete to David Silk for 7 yards to the MERCED46. |
| 4th and 3 at MERCED46 | Antevious Jackson pass complete to David Silk for 10 yards to the MERCED36 (Xavier Avila), out-of-bounds. |
| 1st and 10 at MERCED36 | Antevious Jackson rush for 10 yards to the MERCED26 (Michael Dinkins), out-of-bounds. |
| 1st and 10 at MERCED26 | Antevious Jackson pass intercepted by Jeremiah Robinson at the MERCED00, Jeremiah Robinson return 6 yards to the MERCED06. |
| 6 plays, 27 yards, 00:56 elapsed | |
| Merced at 00:00 | |
| 1st and 10 at MERCED06 | Merced drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MERCED06 | End of game, clock 00:00. |
| back to top | |