|
Los Medanos at De Anza - Cupertino, Ca 10/1/2022 - 1:00 PM |
|
|
Los Medanos
35 |
De Anza
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (2-3, 1) | 7 | 21 | 7 | 0 | 35 |
| De Anza (4-1, 0) | 0 | 14 | 6 | 0 | 20 |
| Cupertino, Ca | | |||||
| Prd | Time | Scoring Summary | Los Medanos - De Anza |
|---|---|---|---|
| 1 | 08:36 | Los Medanos - Jake Byrne pass complete to Brian Cruz for 7 yards to the DE ANZA00, TOUCHDOWN, clock 08:36. (Isaiah Apostol kick is good). | 7 - 0 |
| 2 | 13:52 | Los Medanos - Jake Byrne rush for 1 yard to the DE ANZA00, TOUCHDOWN, clock 13:52. (Isaiah Apostol kick is good). | 14 - 0 |
| 2 | 11:22 | Los Medanos - Brenden Bush pass complete to Alex Bush for 27 yards to the DE ANZA00, TOUCHDOWN, clock 11:22. (Isaiah Apostol kick is good). | 21 - 0 |
| 2 | 08:58 | De Anza - Antevious Jacks pass complete to Jamir Shepard for 65 yards to the LMC00, TOUCHDOWN, clock 08:58. (Vincent Balistr kick is good). | 21 - 7 |
| 2 | 06:32 | Los Medanos - Zeke Barber rush for 28 yards to the DE ANZA00, TOUCHDOWN, clock 06:32. (Isaiah Apostol kick is good). | 28 - 7 |
| 2 | 03:35 | De Anza - Antevious Jacks pass complete to Jason Hawkins for 8 yards to the LMC00, TOUCHDOWN, clock 03:35. (Vincent Balistr kick is good). | 28 - 14 |
| 3 | 08:44 | Los Medanos - Vincent Balistr punt loss of 20 yards to the DE ANZA08 (blocked by Keionte Guess), Kimahni Tolefre return 8 yards to the DE ANZA00, TOUCHDOWN, clock 08:44. (Isaiah Apostol kick is good). | 35 - 14 |
| 3 | 01:02 | De Anza - Antevious Jacks pass complete to Steven Alaniz for 6 yards to the LMC00, TOUCHDOWN, clock 01:02. (Jesus Quintero- kick failed). | 35 - 20 |
| Los Medanos | Statistics | De Anza |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 10 9 4 |
Passing Rushing Penalty |
17 4 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 323 | TOTAL OFFENSE | 368 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
79 4.7 |
| 170 | NET YARDS PASSING | 364 |
| 16-29
5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-49
7.4 6-53 1 |
| 153 | NET YARDS RUSHING | 4 |
| 35 4.4 |
Rushing Attempts Average gain per rush |
30 0.1 |
| 5-181 | PUNTS: Number-Yards | 6-154 |
| 36.2 | Average | 25.7 |
| 58 | TOTAL RETURN YARDS | 105 |
| 3-18 3-40 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-105 0 0 |
| 11-90 | PENALTIES: Number-Yards | 15-150 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 6-53 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:00 | TIME OF POSSESSION | 29:00 |
Los Medanos |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Christian Merryman | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Bryson Parker | 4 | 2 | 6 | - | - | - | 1-0 | 2 | |||
| 42 | Tommy Turner | 4 | 2 | 6 | 1.5 - 10 | 1.5 - 10 | - | - | 1 | |||
| 52 | Christopher Merino | 3 | 3 | 6 | - | - | - | - | ||||
| 55 | Chris Nelson | 5 | 1 | 6 | 3 - 28 | 3 - 28 | - | - | 1 | |||
| 8 | Quatama Massoquoi | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Khi'ron Green | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Lamont Fortenberry | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Keionte Guess | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 95 | Guus Van | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Eddie Rankin | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Keanu Galang | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Christian Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Jelani Jones | 1 | 2 | 3 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 92 | Kaleo Gomes | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | Jaxson Trotter | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Jakobe Handy | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Andre Dickerson | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Jesse Jordan | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Johnny Ho-Ching | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Anthony Donaville | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 12 | Zeke Barber | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 34 | 78 | 6 - 53 | 7 - 54 | 0-0 | 1-0 | 3 | 1 | 3 | ||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Eric Stuart | 3 | 4 | 7 | - | 2 - 3 | - | - | ||||
| 32 | Daniel Johnson | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 34 | Aisosa Amas | 5 | 1 | 6 | - | - | - | - | ||||
| 55 | Cristian Farias | 5 | 1 | 6 | - | 0.5 - 0 | - | - | 1 | 2 | ||
| 4 | Gabriel Florez | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Gregory Elliott | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Iretunde Akinsola | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 44 | Keyshawn Avila | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 0 | Christopher Edmundson | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Guy Kirson | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Steven Stone | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Keshawn Noriega | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 33 | Dante Bareng | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Sosefo Moeaki | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Justin Stokes | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 20 | Timothy Blue | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Sebastian Davila | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Gilbert Pati | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Richard Gallardo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 18 | 58 | - | 8 - 14 | 0-0 | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Cupertino, Ca Attendance: 400 Weather: Sunny Temperature: 73 |
Scorekeeper: Richard Villega |