|
De Anza at Los Medanos - Pittsburg, ca 10/23/2021 - 1:00 PM |
|
|
De Anza
24 |
Los Medanos
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (1-6, 0) | 0 | 10 | 7 | 7 | 24 |
| Los Medanos (3-4, 1) | 7 | 0 | 7 | 14 | 28 |
| Pittsburg, ca | | |||||
| Prd | Time | Scoring Summary | De Anza - Los Medanos |
|---|---|---|---|
| 1 | 11:53 | Los Medanos - Jake Byrne pass complete to Matt Quesada for 30 yards to the De Anza00, TOUCHDOWN, clock 11:53. (Isaiah Apostol kick is good). | 0 - 7 |
| 2 | 07:38 | De Anza - Mosiah Saulala rush for 1 yard to the LMC00, TOUCHDOWN, clock 07:38. (Nick Garcia kick is good). | 7 - 7 |
| 2 | 02:37 |
De Anza
- Nick Garcia 34 yd field goal.
Drive: 4 plays, 18 yards in 3:02. |
10 - 7 |
| 3 | 08:31 | De Anza - Nick Garcia field goal attempt from 34 GOOD, clock 02:37. (Nick Garcia kick is good). | 17 - 7 |
| 3 | 06:14 | Los Medanos - Keyshawn Avila rush for 1 yard to the LMC00, TOUCHDOWN, clock 08:31. (Isaiah Apostol kick is good). | 17 - 14 |
| 4 | 14:01 | Los Medanos - Jaylen Tregle pass complete to Brian Cruz for 37 yards to the De Anza00, TOUCHDOWN, clock 06:14. (Isaiah Apostol kick is good). | 17 - 21 |
| 4 | 07:23 | De Anza - Jaylen Tregle pass complete to Brian Cruz for 2 yards to the De Anza00, TOUCHDOWN, clock 14:01. (Nick Garcia kick is good). | 24 - 21 |
| 4 | 01:13 | Los Medanos - Jordan Ausbie rush for 9 yards to the LMC00, TOUCHDOWN, clock 07:23. (Isaiah Apostol kick is good). | 24 - 28 |
| De Anza | Statistics | Los Medanos |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 2 15 0 |
Passing Rushing Penalty |
14 5 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 311 | TOTAL OFFENSE | 381 |
| 71 4.4 |
Total Offensive Plays Average gain per play |
60 6.4 |
| 42 | NET YARDS PASSING | 338 |
| 4-14
3.0 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39
8.7 3-23 3 |
| 269 | NET YARDS RUSHING | 43 |
| 57 4.7 |
Rushing Attempts Average gain per rush |
21 2.0 |
| 4-155 | PUNTS: Number-Yards | 5-167 |
| 38.8 | Average | 33.4 |
| 182 | TOTAL RETURN YARDS | 105 |
| 2-3 5-126 3-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 4-72 2-29 |
| 9-97 | PENALTIES: Number-Yards | 4-34 |
| 4 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-23 | SACKS: Number-Yards | 3-16 |
| 3-53 | INTERCEPTIONS: Number-Yards | 2-29 |
| 35:24 | TIME OF POSSESSION | 24:36 |
De Anza |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jared Marshall | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 54 | Sosefo Moeaki | 3 | 4 | 7 | 0.5 - 2 | 1 - 4 | - | - | 1 | |||
| 6 | Greg Elliott | 5 | 0 | 5 | - | - | - | - | ||||
| 19 | Iretunde Akinsola | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 28 | Kenneth-Kair Roach | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 33 | Guy Kirson | 0 | 3 | 3 | - | - | 1-4 | - | ||||
| 95 | Byron Escarega Calderon | 2 | 1 | 3 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 1 | Donoven Moore | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 23 | Trevis Dampier | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 41 | Sebastian Davila | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 44 | Ziggy Tai | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Sione Moala | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Jordan Ausbie | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jonchevi Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joshua Pitt | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Toluwalope Ayedegbe | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Eddie Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Richard Gallardo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | Taylor Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Thomas Tai | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Kyle Pham | 0 | 0 | 0 | - | - | 1-7 | - | 1 | |||
| 5 | Cameron Rynhard | 0 | 0 | 0 | - | - | - | 1-53 | ||||
| TOTALS | 27 | 22 | 49 | 3 - 23 | 6 - 30 | 2 | 2-11 | 3-53 | 3 | |||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Zephaniah Moliga | 1 | 12 | 13 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 42 | Matthew Broad | 3 | 5 | 8 | - | - | - | 1-29 | 1 | |||
| 8 | Quatama Massaquoi | 4 | 3 | 7 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 9 | Thomas Houston | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 21 | Raymel Cruel | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Alex Mendoza | 4 | 3 | 7 | - | - | - | - | ||||
| 14 | Greg McFarland | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 22 | Josiah Barnett | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 41 | Enele Amituanai | 1 | 3 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Benny Valdez | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Kyair Stewart | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 2 | Jesse Jordan | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Amari Ford | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Sam Rivera | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 6 | Bailey Trotter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Caed Miner | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Zach Davi | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Isaiah Apostol | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 58 | Deric Lapuz | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jordan Dreher | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Keanu Galang | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Albert Howard | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 42 | 81 | 3 - 16 | 6 - 20 | 3 | 1-0 | 2-29 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Pittsburg, ca Attendance: 500 |
Scorekeeper: Richard Villega |