|
De Anza at Gavilan - Gilroy, CA 9/25/2021 - 1:00 PM |
|
|
De Anza
35 |
Gavilan
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (1-2) | 0 | 21 | 7 | 7 | 35 |
| Gavilan (0-1) | 2 | 0 | 6 | 7 | 15 |
| Gilroy, CA | Garcia-Elder Complex | |||||
| Prd | Time | Scoring Summary | De Anza - Gavilan |
|---|---|---|---|
| 1 | 07:37 | Gavilan - Team safety | 0 - 2 |
| 2 | 08:59 | De Anza - Jordan Ausbie pass complete to Devin Crummie I for 43 yards to the GAVILAN00, TOUCHDOWN, clock 08:59. (Nick Garcia kick is good). | 7 - 2 |
| 2 | 05:08 | De Anza - Jordan Ausbie pass complete to Rocklin Curtis for 88 yards to the GAVILAN00, TOUCHDOWN, clock 05:08, PENALTY GAVILAN holding declined. (Nick Garcia kick is good). | 14 - 2 |
| 2 | 02:32 | De Anza - Jordan Ausbie pass complete to Joshua Jackson for 48 yards to the GAVILAN00, TOUCHDOWN, clock 02:32. (Nick Garcia kick is good). | 21 - 2 |
| 3 | 08:18 | Gavilan - Aiden Gustaveso rush for 10 yards to the DE ANZA00, TOUCHDOWN, clock 08:18. (Jake Barbeau kick failed). | 21 - 8 |
| 3 | 03:34 | De Anza - Cameron Rynhard rush for 6 yards to the GAVILAN00, TOUCHDOWN, clock 03:34. (Nick Garcia kick is good). | 28 - 8 |
| 4 | 10:12 | De Anza - Joshua Jackson rush for 10 yards to the GAVILAN00, TOUCHDOWN, clock 10:12. (Nick Garcia kick is good). | 35 - 8 |
| 4 | 07:41 | Gavilan - Justin Munday pass complete to Jason Scirigion for 65 yards to the DE ANZA00, TOUCHDOWN, clock 07:41. (Jake Barbeau kick is good). | 35 - 15 |
| De Anza | Statistics | Gavilan |
|---|---|---|
| 19 | FIRST DOWNS | 12 |
| 6 12 1 |
Passing Rushing Penalty |
5 2 5 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 436 | TOTAL OFFENSE | 209 |
| 62 7.0 |
Total Offensive Plays Average gain per play |
52 4.0 |
| 277 | NET YARDS PASSING | 150 |
| 12-22
12.6 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-27
5.6 2-10 1 |
| 159 | NET YARDS RUSHING | 59 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
25 2.4 |
| 6-258 | PUNTS: Number-Yards | 9-313 |
| 43.0 | Average | 34.8 |
| 104 | TOTAL RETURN YARDS | 231 |
| 1-35 3-69 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 7-177 1-45 |
| 22-237 | PENALTIES: Number-Yards | 13-134 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 33:56 | TIME OF POSSESSION | 26:04 |
De Anza |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Iretunde Akinsola | 4 | 1 | 5 | - | 2.5 - 7 | - | - | ||||
| 33 | Guy Kirson | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Elias Donnell | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Taylor Jordan | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Sosefo Moeaki | 0 | 3 | 3 | 0.5 - 2 | 1 - 5 | - | - | 2 | |||
| 1 | Donoven Moore | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7 | Jared Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tommy Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Eddie Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Maake Tuukakitau | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Richard Gallardo | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 55 | Thomas Tai | 1 | 1 | 2 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 90 | Sione Moala | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Justin Stokes | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Christian Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Greg Elliott | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 10 | Grant Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Toluwalope Ayedegbe | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Derek Bautch | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Daniel Lozano | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ziggy Tai | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Marlin Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kyle Pham | 1 | 0 | 1 | - | 1 - 1 | - | - | 2 | |||
| 83 | Nick Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Jonathan Guiterrez | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 91 | Jose Saludo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 60 | Muhamed Demirovic | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 53 | Keyshawn Avila | 0 | 0 | 0 | - | - | - | - | 3 | |||
| 41 | Sebastian Davila | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Trevis Dampier | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 28 | 20 | 48 | 2 - 10 | 7 - 25 | 1-0 | 1-0 | 5 | 10 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Gabe Elliott | 5 | 2 | 7 | - | 3 - 8 | - | - | 1 | |||
| 44 | Josh Takahara | 5 | 1 | 6 | - | 1 - 5 | - | - | 1 | |||
| 92 | Ricky Navarro | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Tanner Compani | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Benny Knowles Jr. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 32 | Dvaughan Jones | 4 | 1 | 5 | 2 - 4 | 2 - 4 | - | - | ||||
| 8 | Elisha Reyes | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Domanick De Leon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Laronn Chapman | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jake Barbeau | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Lorenzo Lares-Garcia | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 9 | Niko Olivera | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Isaac Nfon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | La' Quan Macklin | 1 | 0 | 1 | - | - | - | 1-45 | ||||
| TOTALS | 40 | 10 | 50 | 3 - 15 | 7 - 28 | 0-0 | 1-45 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Garcia-Elder Complex Attendance: 200 Weather: Sunny Temperature: 78 |
Scorekeeper: Ron Hannon |