| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
January | ||||
| Thu. 27 | AT Laney | Final | L, 7-2 | Box Score |
| Fri. 28 | AT Laney | Final | L, 16-8 | Box Score |
| Sat. 29 | AT Modesto | Final | L, 18-0 | Box Score |
February | ||||
| Tue. 1 | VS San Francisco @ De Anza | Final | W, 8-7 | Box Score |
| This game is played @ De Anza, CCSF designated home team | ||||
| Sat. 5 | VS Laney | Final | L, 8-1 | Box Score |
| Tue. 8 | AT Sierra | Final - 8 innings | L, 23-5 | Box Score |
| Thu. 10 | VS Sierra | Final | L, 15-8 | Box Score |
| Fri. 11 | VS Redwoods | Final | L, 14-10 | Box Score |
| VS Redwoods | Final - 7 innings | W, 3-1 | Box Score | |
| Sat. 12 | VS Redwoods | Final - 7 innings | W, 6-5 | Box Score |
| Tue. 15 | VS Folsom Lake | Final | L, 9-6 | Box Score |
| Fri. 18 | AT Los Medanos | Final | L, 15-0 | Box Score |
| Tue. 22 | VS San Francisco | Final | L, 14-5 | Box Score |
| Thu. 24 | AT Chabot | Final | L, 13-5 | Box Score |
| Sat. 26 | AT Napa Valley | Final - 10 innings | L, 12-11 | Box Score |
March | ||||
| Thu. 3 | AT San Mateo | Final | L, 12-4 | Box Score |
| Sat. 5 | VS Skyline | Final | L, 7-3 | Box Score |
| Tue. 8 | VS Cabrillo * ^ | Final | L, 5-2 | Box Score |
| Thu. 10 | AT Cabrillo * ^ | Final | L, 15-3 | Box Score |
| Sat. 12 | VS Monterey Peninsula * ^ | Final | W, 2-1 | Box Score |
| Tue. 15 | AT Monterey Peninsula * ^ | Final | L, 12-3 | Box Score |
| Thu. 17 | VS Mission * | Final | L, 16-3 | Box Score |
| Fri. 18 | AT Mission * | Final - 10 innings | L, 2-1 | Box Score |
| game moved from 3/18 | ||||
| Tue. 22 | VS Ohlone * ^ | Final | L, 10-7 | Box Score |
| Thu. 24 | AT Ohlone * ^ | Final | L, 10-5 | Box Score |
| Spectators allowed with Proof of Vaccination | ||||
| Sat. 26 | VS Hartnell * ^ | Final | L, 16-12 | Box Score |
| Tue. 29 | VS San Francisco @ De Anza | Final | W, 14-3 | Box Score |
| CCSF designated home team | ||||
| Thu. 31 | VS Chabot | Final | L, 15-8 | Box Score |
April | ||||
| Sat. 2 | VS West Valley @ Cupertino, CA | Final - 12 innings | W, 10-9 | Box Score |
| WVC is home team | ||||
| Tue. 5 | AT Hartnell * ^ | Final | L, 9-7 | Box Score |
| Thu. 7 | AT Cabrillo * ^ | Final | L, 19-5 | Box Score |
| Sat. 9 | VS Cabrillo * ^ | Final | L, 14-5 | Box Score |
| Tue. 12 | VS Monterey Peninsula * ^ | Final | L, 18-11 | Box Score |
| Thu. 14 | AT Monterey Peninsula * ^ | Final | L, 13-0 | Box Score |
| Sat. 16 | AT Mission * | Final | L, 6-2 | Box Score |
| Tue. 19 | VS Mission * | Final | L, 4-1 | Box Score |
| Fri. 22 | VS Ohlone * ^ | Final | L, 10-9 | Box Score |
| Sat. 23 | AT Ohlone * ^ | Final | L, 28-2 | Box Score |
| Spectators allowed with Proof of Vaccination | ||||
| Tue. 26 | AT Hartnell * ^ | Final | L, 9-0 | Box Score |
| Thu. 28 | VS Hartnell * ^ | Final | L, 10-6 | Box Score |
January | ||||
| Sat. 18 | VS Ohlone # | 12:00 PM PST | ||
| Scrimmage | ||||
| Tue. 21 | VS Napa Valley # | TBA | ||
| Scrimmage | ||||
| Fri. 24 | AT Reedley | Final | L, 11-5 | Box Score |
| Sat. 25 | VS Reedley | Final | W, 18-6 | Box Score |
| Tue. 28 | AT Napa Valley | Final | W, 14-9 | Box Score |
| Thu. 30 | AT Contra Costa | Final | W, 6-1 | Box Score |
February | ||||
| Fri. 7 | AT Coalinga College | Final | W, 10-5 | Box Score |
| Sat. 8 | VS Redwoods | Final | W, 9-7 | Box Score |
| Game one of double header. Game #2 to begin 30 minutes after conclusion of Game #1. | ||||
| VS Redwoods | Final | W, 7-6 | Box Score | |
| Double Header. Game #2 to begin 30 minutes after conclusion of Game #1. | ||||
| Tue. 11 | AT Diablo Valley | Final | L, 9-2 | Box Score |
| Sat. 15 | AT Laney | Final | W, 13-0 | Box Score |
| Game 1 of a DH | ||||
| VS Laney | Final | W, 7-6 | Box Score | |
| Game 2 of a DH (De Anza will be the home team) | ||||
| Tue. 18 | VS Diablo Valley | Final | W, 15-4 | Box Score |
| Thu. 20 | VS Modesto | Final | L, 16-1 | Box Score |
| Fri. 21 | AT Cabrillo | Final | L, 11-4 | Box Score |
| Tue. 25 | VS Contra Costa | Final | W, 14-2 | Box Score |
| Thu. 27 | VS Ohlone | Final | L, 7-1 | Box Score |
March | ||||
| Sat. 1 | AT West Valley | Final | L, 5-0 | Box Score |
| Tue. 4 | VS Cabrillo ^ | Final | L, 8-6 | Box Score |
| Thu. 6 | AT Monterey Peninsula | Final | L, 7-0 | Box Score |
| Sat. 8 | VS Hartnell ^ | Final | W, 9-8 | Box Score |
| Tue. 11 | AT Skyline * | Final | L, 9-3 | Box Score |
| Fri. 14 | AT Skyline * | Final | L, 13-1 | Box Score |
| Sat. 15 | VS Skyline * | Final | L, 12-6 | Box Score |
| Game is being relocated to Skyline College. DA field is unplayable due to rain. DA will be home team. | ||||
| Tue. 18 | VS San Mateo * | Final | L, 11-4 | Box Score |
| Thu. 20 | AT San Mateo * | Final | L, 14-5 | Box Score |
| Sat. 22 | VS San Mateo * | Final | L, 19-2 | Box Score |
| Tue. 25 | AT Chabot * ^ | Final | L, 13-3 | Box Score |
| Thu. 27 | VS Chabot * ^ | Final | L, 13-1 | Box Score |
| Sat. 29 | AT Chabot * ^ | Final | L, 10-2 | Box Score |
April | ||||
| Wed. 2 | VS Canada * | Final | L, 7-3 | Box Score |
| Thu. 3 | AT Canada * | Final | W, 5-4 | Box Score |
| Sat. 5 | VS Canada * | Final | L, 14-5 | Box Score |
| Tue. 8 | AT San Francisco * | Final | W, 12-7 | Box Score |
| Thu. 10 | VS San Francisco * | Final | L, 12-10 | Box Score |
| Sat. 12 | AT San Francisco * | Final | W, 23-6 | Box Score |
| Tue. 15 | VS Skyline * | Final | L, 5-0 | Box Score |
| Thu. 17 | AT San Mateo * | Final | L, 18-5 | Box Score |
| Sat. 19 | VS Chabot * | Final - 10 innings | L, 13-6 | Box Score |
| Tue. 22 | AT Canada * | Final | L, 10-5 | Box Score |
| Thu. 24 | VS San Francisco * | Final | W, 6-0 | Box Score |
| Sat. 26 | AT San Francisco | Final | W, 25-7 | Box Score |
January | ||||
| Sat. 17 | AT Ohlone # | 12:00 PM PST | ||
| Tue. 20 | VS Napa Valley # | 12:00 PM PST | ||
| Fri. 23 | VS Reedley | Final | L, 7-4 | Box Score |
| Sat. 24 | AT Reedley | Final | L, 10-0 | Box Score |
| Tue. 27 | AT Los Medanos | Final | L, 13-6 | Box Score |
| Thu. 29 | AT Contra Costa | Final | W, 6-1 | Box Score |
| Sat. 31 | AT Folsom Lake | Final | L, 22-0 | Box Score |
February | ||||
| Fri. 6 | VS Lassen | Final | L, 6-3 | Box Score |
| VS Lassen | Final - 7 innings | L, 14-2 | Box Score | |
| Sat. 7 | VS Lassen | Final | L, 15-11 | Box Score |
| Thu. 12 | AT Laney | Final | W, 19-6 | Box Score |
| Sat. 14 | VS Laney | Final | L, 10-3 | Box Score |
| Thu. 19 | AT Diablo Valley | Final | L, 3-1 | Box Score |
| Fri. 20 | VS Folsom Lake | Final | L, 13-1 | Box Score |
| Sat. 21 | VS Cabrillo | Final | L, 26-7 | Box Score |
| Wed. 25 | VS Contra Costa | Final | W, 10-2 | Box Score |
| Thu. 26 | AT Ohlone | Final | L, 16-7 | Box Score |
| Sat. 28 | VS West Valley | Final | L, 16-7 | Box Score |
March | ||||
| Tue. 3 | AT Cabrillo | Final | L, 1-0 | Box Score |
| Thu. 5 | VS Monterey Peninsula | Final | L, 7-5 | Box Score |
| Sat. 7 | AT Hartnell | Final | L, 27-4 | Box Score |
| Tue. 10 | VS Skyline * ^ | Final | W, 3-1 | Box Score |
| Thu. 12 | AT Skyline * ^ | Final | L, 6-2 | Box Score |
| Sat. 14 | VS Skyline * ^ | Final | L, 8-3 | Box Score |
| Mon. 16 | VS Diablo Valley | Final | L, 6-3 | Box Score |
| Tue. 17 | AT San Mateo * | Final | L, 14-8 | Box Score |
| Thu. 19 | VS San Mateo * | Final | L, 15-1 | Box Score |
| Sat. 21 | AT San Mateo * | Final | L, 17-2 | Box Score |
| Tue. 24 | VS Chabot * ^ | Final | L, 11-7 | Box Score |
| Thu. 26 | AT Chabot * ^ | Final | W, 4-3 | Box Score |
| Sat. 28 | VS Chabot * ^ | Final | L, 25-4 | Box Score |
| Tue. 31 | VS Canada * ^ | Final | L, 11-4 | Box Score |
April | ||||
| Thu. 2 | AT Canada * ^ | Final | W, 9-5 | Box Score |
| Sat. 4 | AT Canada * ^ | Final | L, 13-9 | Box Score |
| Tue. 7 | VS San Francisco * | Final | W, 20-4 | Box Score |
| Thu. 9 | AT San Francisco * | Final | W, 10-7 | Box Score |
| @San Francisco State University | ||||
| Fri. 10 | VS San Francisco * | Final | W, 2-0 | Box Score |
| Tue. 14 | AT Skyline * ^ | Final | L, 13-5 | Box Score |
| Thu. 16 | VS San Mateo * | Final | L, 12-4 | Box Score |
| Sat. 18 | AT Chabot * ^ | Final | L, 14-1 | Box Score |
| Thu. 23 | AT San Francisco * | Final | W, 17-4 | Box Score |
| @San Francisco State University | ||||
| Fri. 24 | VS Canada * ^ | Final | L, 11-6 | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold