Official Volleyball Box Score
De Anza at. Cabrillo
11/14/2025 at 6:30 PM @ Cabrillo

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ajla Cakisic........ * 5 15 14 61 .016 0 1 2 1 15 1 1 0 0 17.5
3 Claire Sugrue....... * 5 12 7 39 .128 0 0 0 0 4 0 0 0 0 12.0
5 Violeta Velazquez... * 5 1 0 6 .167 31 4 2 0 22 1 0 0 0 6.0
7 Sophia Quach........ * 5 7 7 36 .000 0 2 1 1 7 0 0 0 0 9.0
8 Noa Halevy.......... * 5 5 5 25 .000 1 0 0 0 3 2 1 0 0 7.5
10 Brianna Dalzochio... 3 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
11 CC Bonnard.......... 5 0 0 0 .000 13 1 0 1 24 0 0 0 0 1.0
13 Ava Hudnut.......... 5 0 0 0 .000 0 1 5 0 10 0 0 0 0 1.0
14 Catalina Barajas.... * 5 6 1 18 .278 0 0 0 1 0 0 0 0 0 6.0
15 Jocelyn Balderas.... 5 0 0 1 .000 0 0 0 1 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 35 189 .069 45 9 10 5 95 4 2 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
De Anza............. (2) 25 15 25 17 7
Cabrillo............ (3) 23 25 23 25 15
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaycee Lee.......... * 5 0 2 6 -.333 44 0 0 0 19 0 3 0 0 1.5
3 Peyton Westjohn..... 5 2 2 8 .000 0 2 0 0 12 0 0 0 0 4.0
4 Gwen Grigsby........ 5 0 0 0 .000 1 1 0 2 19 0 0 0 0 1.0
5 Grace Stryker....... * 5 0 0 1 .000 0 0 0 3 7 0 0 0 0 0.0
6 Alyssa Courchene.... * 5 8 5 46 .065 0 3 0 2 29 0 2 0 0 12.0
9 Sophie Hall......... * 5 5 1 23 .174 1 0 0 0 4 0 0 0 0 5.0
11 Jordan Simpkins..... * 5 14 3 42 .262 0 0 0 0 3 0 6 0 0 17.0
12 Dakotah Johnson..... 1 2 1 13 .077 0 0 0 0 2 0 2 0 0 3.0
13 Natalia Cash........ * 5 8 4 21 .190 1 0 0 0 1 3 6 0 0 14.0
18 laysha vargas....... 4 9 2 19 .368 0 3 0 0 2 1 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 48 20 179 .156 47 9 0 7 98 4 20 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Cabrillo
Date: 11/14/2025 Attend: 0 Time:
Referees:
* = Starter