Official Volleyball Box Score
De Anza at. Sacramento City
10/5/2024 at 11:00 AM @ Sacramento City

De Anza -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ayla Cakisic........ * 3 5 8 20 -.150 0 0 0 0 5 0 0 0 0 5.0
2 Angelina Magana..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Claire Sugrue....... * 3 3 2 18 .056 0 1 0 0 3 0 0 0 0 4.0
4 Emma Barnhart....... 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
5 McKenzie Bell....... 2 0 1 2 -.500 0 0 0 0 5 0 0 0 0 0.0
6 Annastasia Gardner.. * 3 0 0 3 .000 0 0 0 0 0 0 1 1 0 0.5
7 Leslie Frausto...... 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
8 Alex Yee............ * 3 1 0 3 .333 15 1 1 0 5 0 0 0 1 2.0
10 Brianna Dalzachio... 2 6 1 9 .556 0 0 0 0 0 0 0 1 0 6.0
12 Greta Kasle......... * 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
13 Ava Hudnut.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 1 0.0
15 Jocelyn Balderas.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Catalina Barajas.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 MaryKate Cawicaan... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 16 69 .058 18 2 3 0 30 0 2 2 2 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
De Anza............. (0) 11 17 10
Sacramento City..... (3) 25 25 25
Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reese Ramirez....... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Norah Mayer......... * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
5 Avery Peterson...... * 3 9 3 21 .286 0 0 0 0 1 0 3 0 0 10.5
6 Taylor Wentzel...... 3 0 0 0 .000 2 2 1 0 4 0 0 0 0 2.0
7 Lucy LaDouceur...... * 2 4 1 8 .375 0 1 1 0 2 0 1 0 0 5.5
8 Leah Silva.......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Evynn Rios.......... 3 0 0 0 .000 2 3 2 0 11 0 0 0 0 3.0
10 Rovine Vilingia..... 2 3 1 11 .182 0 2 0 0 0 0 0 0 0 5.0
11 Katelyn Wilfong..... * 3 5 0 7 .714 28 1 2 0 4 0 0 0 0 6.0
12 Marta Zhurko........ * 3 12 0 19 .632 0 0 0 0 1 1 0 0 0 13.0
14 Tara Benkowski...... 2 0 2 6 -.333 0 0 2 0 0 0 0 0 0 0.0
15 Emely Curiel........ 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
16 Kayla Lewkowitz..... * 2 3 1 5 .400 0 0 0 0 2 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 40 8 84 .381 32 9 8 0 31 2 5 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sacramento City
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter