#9 Isabelle Robertson (OH) - De Anza
m
14
k/s
0.74
h %
-.017
a/s
0.05
b/s
0.36
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 6 | ||
| Sets | 39 | 11 | ||
| Kills | 29 | 3 | ||
| Kills per set | 0.74 | 0.27 | ||
| Errors | 31 | 10 | ||
| Total Attacks | 117 | 31 | ||
| Total Attacks per set | 3.00 | 2.82 | ||
| Hitting Percentage | -.017 | -.226 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 13 | 5 | ||
| Reception Errors | 4 | 3 | ||
| Digs | 23 | 8 | ||
| Digs per set | 0.59 | 0.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 14 | 2 | ||
| Block Total | 14 | 2 | ||
| Blocks per set | 0.36 | 0.18 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 36.0 | 4.0 | ||
| Points per set | 0.9 | 0.4 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Gavilan | W, 3-1 |
| Nov 5 | at Monterey Peninsula | L, 3-1 |
| Nov 10 | San Francisco | W, 3-0 |
| Nov 16 | West Valley | L, 3-0 |
| Nov 20 | Marin | W, 3-0 |
| Nov 23 | at Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at American River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Siskiyous | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 3 | Cosumnes River | W, 3-2 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 8 | Hartnell | W, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Taft | W, 3-1 | 1 | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 14 | at Folsom Lake | L, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 15 | at Sacramento City | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 15 | vs. Shasta | L, 3-2 | - | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 29 | at Gavilan | W, 3-1 | - | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 1 | Monterey Peninsula | L, 3-2 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 6 | at San Francisco | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sierra | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | at West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | San Jose | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Hartnell | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at San Mateo | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Ohlone | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Gavilan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Monterey Peninsula | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | San Francisco | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | West Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Marin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 39 | 29 | 0.74 | 31 | 117 | -.017 | 2 | 0.05 | 0 | 0.00 | 13 | 4 | 23 | 0.59 | 0 | 14 | 14 | 0.36 | 36.0 | 0.9 |
| Total | 14 | 39 | 29 | 0.74 | 31 | 117 | -.017 | 2 | 0.05 | 0 | 0.00 | 13 | 4 | 23 | 0.59 | 0 | 14 | 14 | 0.36 | 36.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 29 | 0.74 | 31 | 117 | -.017 | 2 | 0.05 | 0 | 0.00 | 13 | 4 | 23 | 0.59 | 0 | 14 | 14 | 0.36 | 36.0 | 0.9 |
| Conference | 6 | 11 | 3 | 0.27 | 10 | 31 | -.226 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 8 | 0.73 | 0 | 2 | 2 | 0.18 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 23 | 15 | 0.65 | 19 | 67 | -.060 | 2 | 0.09 | 0 | 0.00 | 10 | 2 | 16 | 0.70 | 0 | 7 | 7 | 0.30 | 18.5 | 0.8 |
| Away | 4 | 11 | 8 | 0.73 | 10 | 38 | -.053 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 7 | 0.64 | 0 | 5 | 5 | 0.45 | 10.5 | 1.0 |
| Neutral | 1 | 5 | 6 | 1.20 | 2 | 12 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 7.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 23 | 17 | 0.74 | 21 | 72 | -.056 | 2 | 0.09 | 0 | 0.00 | 7 | 1 | 18 | 0.78 | 0 | 10 | 10 | 0.43 | 22.0 | 1.0 |
| Losses | 6 | 16 | 12 | 0.75 | 10 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 6 | 3 | 5 | 0.31 | 0 | 4 | 4 | 0.25 | 14.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 8 | 29 | 28 | 0.97 | 26 | 94 | .021 | 2 | 0.07 | 0 | 0.00 | 8 | 1 | 18 | 0.62 | 0 | 14 | 14 | 0.48 | 35.0 | 1.2 |
| October | 6 | 10 | 1 | 0.10 | 5 | 23 | -.174 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |