Hartnell at De Anza
@ De Anza
9/8/2021 at 3:00 PM
@ De Anza
9/8/2021 at 3:00 PM
|
Hartnell
1 |
De Anza
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hartnell | 25 | 23 | 22 | 23 | 1 |
| De Anza | 19 | 25 | 25 | 25 | 3 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 40 | .300 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 14 | 9 | 33 | .152 |
| 4 | 14 | 3 | 20 | .550 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jazmine Aguilera | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jalen Mendez | 1 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lily Ramirez * | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Savannah Bulosan | 4 | 1 | 0 | 3 | .333 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Genesis Virgin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Nobel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aaliyah Foster * | 4 | 17 | 3 | 31 | .452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kanoe Kahana * | 4 | 11 | 9 | 25 | .080 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Sophie Poduska | 4 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Chloe Barnard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Yesenia Soria Campa * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 18 | Samantha Montelongo * | 4 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 59 | 25 | 129 | .264 | 47 | 6 | 9 | 11 | 39 | 0 | 4 | 3 | 3 | 67.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Irene Vuong | 4 | 4 | 0 | 5 | .800 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Grace Brandau * | 4 | 1 | 2 | 4 | -.250 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Vicky Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adrianna Williams * | 4 | 10 | 7 | 26 | .115 | 2 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kim Truong | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Francesca Padilla | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren McLane | 3 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Montgomery | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Isabelle Robertson * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Rachel Walkup * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Molly Vainish * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Ciairra Orsolini * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 20 | 117 | .197 | 24 | 6 | 5 | 4 | 39 | 1 | 1 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter