#1 Anna Bhogra (GK) - De Anza
gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 3.00 | - | ||
| Saves | 10 | - | ||
| Save pct | .769 | - | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | Cabrillo | L, 2-0 |
| Nov 1 | Hartnell | L, 3-0 |
| Nov 5 | Chabot | L, 5-1 |
| Nov 11 | at Skyline | L, 8-1 |
| Nov 12 | at Foothill | W, 1-0 |
| Nov 14 | Las Positas | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Clara Sporting 2007s | - | - | - | - | - | - | - | |
| Aug 23 # | at Contra Costa | - | - | - | - | - | - | - | |
| Aug 27 | Diablo Valley | L, 6-0 | - | - | - | - | - | - | - |
| Sep 3 | at Solano | L, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | Madera | L, 6-0 | - | - | - | - | - | - | - |
| Sep 13 | at Cuesta | L, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | at Sacramento City | L, 2-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 24 | Siskiyous | L, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | Canada | L, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at San Francisco | L, 11-0 | - | - | - | - | - | - | - |
| Oct 11 | at Gavilan | T, 2-2 | - | - | - | - | - | - | - |
| Oct 15 | Gavilan | T, 0-0 | - | - | - | - | - | - | - |
| Oct 22 | West Valley | L, 6-0 | - | - | - | - | - | - | - |
| Oct 25 | at Evergreen Valley | L, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Cabrillo | L, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | Hartnell | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Chabot | L, 5-1 | - | - | - | - | - | - | - |
| Nov 11 | at Skyline | L, 8-1 | - | - | - | - | - | - | - |
| Nov 12 | at Foothill | W, 1-0 | - | - | - | - | - | - | - |
| Nov 14 | Las Positas | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| - | |||||||
| September | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |