10 Naiya Edwards
-
- Height:
- 6-2
-
- Hometown:
- Saratoga
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Westmont
-
- gp
- 21
-
- pts/g
- 4.3
-
- fg %
- 28.7
-
- 3pt %
- 20.0
-
- ft %
- 63.6
-
- reb/g
- 5.6
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 6 | 5 | ||
| Minutes | 21 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 31-108 | 18-47 | ||
| FG Pct | 28.7 | 38.3 | ||
| 3PT | 8-40 | 5-15 | ||
| 3PT Pct | 20.0 | 33.3 | ||
| FT | 21-33 | 15-19 | ||
| FT Pct | 63.6 | 78.9 | ||
| Off rebounds | 23 | 11 | ||
| Def rebounds | 95 | 51 | ||
| Total rebounds | 118 | 62 | ||
| Rebounds per game | 5.6 | 6.2 | ||
| Personal fouls | 54 | 25 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 10 | 4 | ||
| Turnovers | 27 | 16 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 6 | 3 | ||
| Blocks | 17 | 9 | ||
| Points | 91 | 56 | ||
| Points per game | 4.3 | 5.6 | ||
| Points per 40 min | 173.3 | 224.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Porterville | W, 69-42 | - | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 4 | Marin | W, 68-48 | - | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 6 | at Modesto | L, 79-62 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 9 | at San Mateo | L, 69-55 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | at Sacramento City | W, 90-46 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 17 | Shasta | L, 62-46 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at San Francisco | L, 79-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Chabot | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Feather River | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Skyline | W, 62-59 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Reedley | W, 74-60 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 4-8 | 50.0 | 8 |
| Dec 16 | at Los Medanos | W, 78-55 | - | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 21 | at Laney | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Ohlone | W, 71-60 | - | 1 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Monterey Peninsula | L, 78-53 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 8-10 | 80.0 | 14 |
| Jan 28 | Cabrillo | W, 59-54 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Mission | L, 65-58 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Mission | W, 96-57 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 3-5 | 60.0 | 9 |
| Feb 9 | at Hartnell | W, 59-43 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | San Jose | W, 60-46 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 16 | at San Jose | L, 63-53 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Feb 18 | Monterey Peninsula | L, 56-53 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 21 | Hartnell | W, 79-47 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 23 | at Cabrillo | L, 63-44 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Foothill | W, 68-55 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Porterville | W, 69-42 | - | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Nov 4 | Marin | W, 68-48 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Nov 6 | at Modesto | L, 79-62 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | at San Mateo | L, 69-55 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 12 | at Sacramento City | W, 90-46 | - | 1 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 17 | Shasta | L, 62-46 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 24 | at San Francisco | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Chabot | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Feather River | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Skyline | W, 62-59 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 14 | Reedley | W, 74-60 | - | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Dec 16 | at Los Medanos | W, 78-55 | - | 1 | 2 | 3 | 5 | 1 | 0 | - | 0 | 3 | 3 | - |
| Dec 21 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 23 | at Ohlone | W, 71-60 | - | 1 | 1 | 10 | 11 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 26 | at Monterey Peninsula | L, 78-53 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Jan 28 | Cabrillo | W, 59-54 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 31 | Mission | L, 65-58 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 4 | at Mission | W, 96-57 | - | 1 | 0 | 8 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | at Hartnell | W, 59-43 | - | 1 | 2 | 8 | 10 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 11 | San Jose | W, 60-46 | - | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 2 | 4 | - |
| Feb 16 | at San Jose | L, 63-53 | - | 1 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 1 | 5 | 1 |
| Feb 18 | Monterey Peninsula | L, 56-53 | 1 | 1 | 2 | 7 | 9 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Feb 21 | Hartnell | W, 79-47 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 23 | at Cabrillo | L, 63-44 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | at Foothill | W, 68-55 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 1.0 | 1.5-5.1 | 28.7 | 0.4-1.9 | 20.0 | 1.0-1.6 | 63.6 | 4.3 |
| Total | 21 | 6 | 1.0 | 1.5-5.1 | 28.7 | 0.4-1.9 | 20.0 | 1.0-1.6 | 63.6 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 21 | 31-108 | 28.7 | 8-40 | 20.0 | 21-33 | 63.6 | 91 |
| Total | 21 | 6 | 21 | 31-108 | 28.7 | 8-40 | 20.0 | 21-33 | 63.6 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 1.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.6 | 0.0 |
| Total | 21 | 6 | 1.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 1.0 | 1.1 | 4.5 | 5.6 | 2.6 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.8 |
| Total | 21 | 6 | 1.0 | 1.1 | 4.5 | 5.6 | 2.6 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 21 | 23 | 95 | 118 | 54 | 3 | 10 | 27 | 0.4 | 6 | 17 |
| Total | 21 | 6 | 21 | 23 | 95 | 118 | 54 | 3 | 10 | 27 | 0.4 | 6 | 17 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 21 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 1.5-5.1 | 28.7 | 0.4-1.9 | 20.0 | 1.0-1.6 | 63.6 | 4.3 |
| Conference | 10 | 5 | 1.0 | 1.8-4.7 | 38.3 | 0.5-1.5 | 33.3 | 1.5-1.9 | 78.9 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 1.0 | 2.1-5.6 | 38.0 | 0.2-1.4 | 15.4 | 0.6-1.3 | 41.7 | 5.0 |
| Away | 12 | 1 | 1.0 | 1.0-4.8 | 20.7 | 0.5-2.2 | 22.2 | 1.3-1.8 | 76.2 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 2 | 1.0 | 1.6-6.0 | 26.9 | 0.4-2.1 | 18.5 | 0.6-1.3 | 47.1 | 4.2 |
| Losses | 8 | 4 | 1.0 | 1.2-3.8 | 33.3 | 0.4-1.6 | 23.1 | 1.6-2.0 | 81.3 | 4.5 | |
| Month | November | 6 | 1 | 1.0 | 1.7-5.5 | 30.3 | 0.5-2.3 | 21.4 | 0.3-1.0 | 33.3 | 4.2 |
| December | 4 | - | 1.0 | 0.8-6.2 | 12.0 | 0.0-2.5 | 0.0 | 1.0-2.0 | 50.0 | 2.5 | |
| January | 3 | 3 | 1.0 | 1.3-4.3 | 30.8 | 0.0-1.7 | 0.0 | 2.7-3.3 | 80.0 | 5.3 | |
| February | 8 | 2 | 1.0 | 1.8-4.6 | 37.8 | 0.6-1.4 | 45.5 | 0.9-1.1 | 77.8 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 21 | 31-108 | 28.7 | 8-40 | 20.0 | 21-33 | 63.6 | 91 |
| Conference | 10 | 5 | 10 | 18-47 | 38.3 | 5-15 | 33.3 | 15-19 | 78.9 | 56 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 9 | 19-50 | 38.0 | 2-13 | 15.4 | 5-12 | 41.7 | 45 |
| Away | 12 | 1 | 12 | 12-58 | 20.7 | 6-27 | 22.2 | 16-21 | 76.2 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 2 | 13 | 21-78 | 26.9 | 5-27 | 18.5 | 8-17 | 47.1 | 55 |
| Losses | 8 | 4 | 8 | 10-30 | 33.3 | 3-13 | 23.1 | 13-16 | 81.3 | 36 | |
| Month | November | 6 | 1 | 6 | 10-33 | 30.3 | 3-14 | 21.4 | 2-6 | 33.3 | 25 |
| December | 4 | - | 4 | 3-25 | 12.0 | 0-10 | 0.0 | 4-8 | 50.0 | 10 | |
| January | 3 | 3 | 3 | 4-13 | 30.8 | 0-5 | 0.0 | 8-10 | 80.0 | 16 | |
| February | 8 | 2 | 8 | 14-37 | 37.8 | 5-11 | 45.5 | 7-9 | 77.8 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 1.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 12 | 1 | 1.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 2 | 1.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 18.5 | 0.0-0.0 | 47.1 | 0.0 |
| Losses | 8 | 4 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 81.3 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 33.3 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 8 | 2 | 1.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 1.1 | 4.5 | 5.6 | 2.6 | 0.1 | 0.5 | 1.3 | 0.4 | 0.3 | 0.8 |
| Conference | 10 | 5 | 1.0 | 1.1 | 5.1 | 6.2 | 2.5 | 0.1 | 0.4 | 1.6 | 0.3 | 0.3 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 1.0 | 1.4 | 4.2 | 5.7 | 2.6 | 0.1 | 0.4 | 1.7 | 0.3 | 0.6 | 1.0 |
| Away | 12 | 1 | 1.0 | 0.8 | 4.8 | 5.6 | 2.6 | 0.2 | 0.5 | 1.0 | 0.5 | 0.1 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 2 | 1.0 | 1.2 | 5.2 | 6.5 | 2.2 | - | 0.5 | 1.1 | 0.5 | 0.3 | 1.0 |
| Losses | 8 | 4 | 1.0 | 0.9 | 3.4 | 4.3 | 3.1 | 0.4 | 0.4 | 1.6 | 0.2 | 0.3 | 0.5 | |
| Month | November | 6 | 1 | 1.0 | 1.2 | 2.8 | 4.0 | 3.5 | 0.3 | 0.3 | 1.3 | 0.3 | 0.5 | 0.3 |
| December | 4 | - | 1.0 | 1.3 | 5.5 | 6.8 | 2.0 | - | 1.0 | 0.8 | 1.3 | 0.0 | 1.3 | |
| January | 3 | 3 | 1.0 | 1.0 | 5.3 | 6.3 | 1.7 | - | 0.3 | 2.3 | 0.1 | 1.0 | 0.3 | |
| February | 8 | 2 | 1.0 | 1.0 | 5.0 | 6.0 | 2.5 | 0.1 | 0.4 | 1.1 | 0.3 | 0.0 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 21 | 23 | 95 | 118 | 54 | 3 | 10 | 27 | 0.4 | 6 | 17 |
| Conference | 10 | 5 | 10 | 11 | 51 | 62 | 25 | 1 | 4 | 16 | 0.3 | 3 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 9 | 13 | 38 | 51 | 23 | 1 | 4 | 15 | 0.3 | 5 | 9 |
| Away | 12 | 1 | 12 | 10 | 57 | 67 | 31 | 2 | 6 | 12 | 0.5 | 1 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 2 | 13 | 16 | 68 | 84 | 29 | - | 7 | 14 | 0.5 | 4 | 13 |
| Losses | 8 | 4 | 8 | 7 | 27 | 34 | 25 | 3 | 3 | 13 | 0.2 | 2 | 4 | |
| Month | November | 6 | 1 | 6 | 7 | 17 | 24 | 21 | 2 | 2 | 8 | 0.3 | 3 | 2 |
| December | 4 | - | 4 | 5 | 22 | 27 | 8 | - | 4 | 3 | 1.3 | 0 | 5 | |
| January | 3 | 3 | 3 | 3 | 16 | 19 | 5 | - | 1 | 7 | 0.1 | 3 | 1 | |
| February | 8 | 2 | 8 | 8 | 40 | 48 | 20 | 1 | 3 | 9 | 0.3 | 0 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 8 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
WBB Season Outlook
November 1, 2021