West Valley at De Anza
@ De Anza
10/20/2021 at 4:15 PM
@ De Anza
10/20/2021 at 4:15 PM
|
West Valley
15 |
De Anza
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Valley (11-0, 3-0) | 5 | 5 | 1 | 4 | 15 |
| De Anza (0-14, 0-4) | 1 | 2 | 0 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Valley | De Anza | ||
| West Valley | 07:43 | Jordan Will (unassisted) | 1 | 0 |
| West Valley | 06:41 | Zachary Kassak (unassisted) | 2 | 0 |
| West Valley | 04:03 | UP - Alec Gallardo (James Grant ) | 3 | 0 |
| De Anza | 03:44 | Richard Lieu (unassisted) | 3 | 1 |
| West Valley | 02:01 | Mario Almarza (unassisted) | 4 | 1 |
| West Valley | 00:32 | Jacob Muncy (unassisted) | 5 | 1 |
| -- 2nd -- | West Valley | De Anza | ||
| West Valley | 07:40 | Jordan Will (unassisted) | 6 | 1 |
| West Valley | 06:39 | Alexander Swenson (unassisted) | 7 | 1 |
| De Anza | 04:49 | UP - Derek Hanel (Richard Lieu ) | 7 | 2 |
| De Anza | 03:42 | Matthew Huntley (George Montgomery ) | 7 | 3 |
| West Valley | 03:12 | Zachary Kassak (unassisted) | 8 | 3 |
| West Valley | 01:48 | Zachary Kassak (unassisted) | 9 | 3 |
| West Valley | 01:08 | Alec Gallardo (unassisted) | 10 | 3 |
| -- 3rd -- | West Valley | De Anza | ||
| West Valley | 02:22 | Jacob Neitzel (unassisted) | 11 | 3 |
| -- 4th -- | West Valley | De Anza | ||
| De Anza | 07:18 | Matthew Huntley (unassisted) | 11 | 4 |
| West Valley | 06:40 | James Grant (Jacob Muncy ) | 12 | 4 |
| West Valley | 05:03 | Alexander Swenson (unassisted) | 13 | 4 |
| De Anza | 03:01 | Daniel Chu (Richard Lieu ) | 13 | 5 |
| West Valley | 01:05 | James Grant (Alec Gallardo ) | 14 | 5 |
| West Valley | 00:17 | Zachary Kassak (unassisted) | 15 | 5 |
| De Anza | 00:17 | Daniel Chu (Derek Hanel ) | 15 | 6 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Casey Ocallaghan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nikola Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Caven Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lucas Romanguera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gabriel Vado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan Will * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 11 | James Grant | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Gojko Kapovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Muncy * | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Ante Buzov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mario Almarza * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 16 | Zachary Kassak * | 4 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 18 | Alec Gallardo * | 2 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 20 | Jacob Neitzel | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Fabio Peralta-Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Alexander Swenson | 2 | 0 | 3 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 28 | 13 | 5 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Casey Ocallaghan (W, 1-0) | 6 | 4.0 | 6 | 12 |
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shou Hou * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Richard Lieu * | 1 | 2 | 5 | 4 | 0 | 5 | 0 | |
| 3 | George Montgomery * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ronald Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zachary Lien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel Chu * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Matthew Huntley * | 2 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 9 | Derek Hanel * | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 10 | Michael Shekhtman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shams Ansari * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Javier Gidley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | honjie zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 14 | 8 | 5 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shou Hou (L, 0-0) | 11 | 3.0 | 7 | 18 |
| 4 | Ronald Wise | 4 | 1.0 | 3 | 7 |
| Totals | 15 | 4.0 | 10 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 7 | 9 | 4 | 8 | 28 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Valley | 1 | 1 | 2 | 2 | 6 |
| De Anza | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| De Anza | 04:19 | Shams Ansari | Ejection |
| West Valley | 03:46 | Mario Almarza | Penalty |
| -- 2nd -- | |||
| West Valley | 05:00 | Jacob Muncy | Ejection |
| De Anza | 04:49 | Matthew Huntley | Ejection |
| West Valley | 03:40 | Jordan Will | Ejection |
| -- 3rd -- | |||
| West Valley | 06:52 | Mario Almarza | Ejection |
| West Valley | 04:41 | Jacob Muncy | Ejection |
| De Anza | 00:25 | Matthew Huntley | Ejection |
| -- 4th -- | |||
| West Valley | 06:04 | Jordan Will | Ejection |
| West Valley | 03:17 | Zachary Kassak | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Mendoza |
| Starter * |