Diablo Valley vs. De Anza
@ Ohlone College
9/18/2021 at 8:00 AM
@ Ohlone College
9/18/2021 at 8:00 AM
|
Diablo Valley
22 |
De Anza
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 22 | 0 | 0 | 0 | 22 |
| De Anza (,) | 0 | 0 | 1 | 0 | 1 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Diablo Valley | De Anza | |||
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 1 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 2 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 3 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 4 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 5 | 0 | |
| Diablo Valley | 00:00 | Ryan Henderson (unassisted) | 6 | 0 | |
| Diablo Valley | 00:00 | Nathan Lyckfors (unassisted) | 7 | 0 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 8 | 0 | |
| Diablo Valley | 00:00 | Spencer Lowell (unassisted) | 9 | 0 | |
| Diablo Valley | 00:00 | Ethan Salweno (unassisted) | 10 | 0 | |
| Diablo Valley | 00:00 | Ethan Salweno (unassisted) | 11 | 0 | |
| Diablo Valley | 00:00 | Anthony Terra (unassisted) | 12 | 0 | |
| Diablo Valley | 00:00 | Anthony Terra (unassisted) | 13 | 0 | |
| Diablo Valley | 00:00 | Anthony Terra (unassisted) | 14 | 0 | |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 15 | 0 | |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 16 | 0 | |
| Diablo Valley | 00:00 | Rex Hrabetin (unassisted) | 17 | 0 | |
| Diablo Valley | 00:00 | Ramin Behrooz (unassisted) | 18 | 0 | |
| Diablo Valley | 00:00 | Ramin Behrooz (unassisted) | 19 | 0 | |
| Diablo Valley | 00:00 | Nathan Ironside (unassisted) | 20 | 0 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 21 | 0 | |
| Diablo Valley | 00:00 | Donovan Chan (unassisted) | 22 | 0 | |
| -- 2nd -- | Diablo Valley | De Anza | |||
| (no scoring) | |||||
| -- 3rd -- | Diablo Valley | De Anza | |||
| De Anza | 02:37 | Derek Hanel (Matthew Huntley ) | 22 | 1 | |
| -- 4th -- | Diablo Valley | De Anza | |||
| (no scoring) | |||||
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Caniglia * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ryan Henderson * | 6 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 3 | Nathan Lyckfors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Lowell * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Ethan Salweno | 2 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 6 | Justin Di Pietro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Anthony Terra | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Steven Reynolds | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Braga | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | Rex Hrabetin | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Ramin Behrooz | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Nathan Ironside * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Noah Richards * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Donovan Chan * | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 17 | Finley Zilk * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Devin Guinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Beau Cutright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 36 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luca Caniglia (W, 0-0) | 1 | 3.0 | 1 | 2 |
| 18 | Devin Guinee | 0 | 1.0 | 0 | 0 |
| Totals | 1 | 4.0 | 1 | 2 | |
De Anza |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Richard Lieu * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 5 | Zachary Lien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tennyson Schwan * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Daniel Chu * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Matthew Huntley * | 0 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 9 | Derek Hanel * | 1 | 0 | 4 | 0 | 5 | 1 | 3 | |
| 10 | Michael Shekhtman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Shams Ansari * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Brian Do | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 8 | 2 | 17 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 7 | Daniel Chu | 8 | 2.0 | 4 | 12 |
| 11 | Shams Ansari (L, 0-0) | 14 | 2.0 | 1 | 15 |
| Totals | 22 | 4.0 | 5 | 27 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| De Anza | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 1 |
| De Anza | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |