De Anza vs. Chabot
4/18/2026 at Hayward, CA
De Anza 1

Player AB R H RBI BB SO PO A LOB
 
Drew Paxton 2b 4 0 1 0 0 2 0 0 0
   Noah Paiva ph 1 0 0 0 0 1 0 0 3
Brandon Kim lf 3 0 1 0 0 0 5 0 0
   Christian Wenks lf 1 0 0 0 0 1 0 0 0
Lawson Darthard 1b 3 0 0 0 0 2 4 0 1
   Colin Williams 1b 1 0 0 0 0 0 2 0 2
Keanu Hennings dh 3 0 2 0 0 1 0 0 0
   Jordan Maske 1 0 0 0 0 0 0 0 0
Logan Vieira rf 3 0 0 0 0 2 0 0 0
   Jaxton Chao 0 1 0 0 1 0 0 0 0
Owen Wang c 3 0 0 0 0 0 7 1 0
   Abraham Duran 0 0 0 0 1 0 0 0 0
Xaiver Pateli cf 2 0 0 0 1 0 6 0 1
   Mason Manglicmot 1 0 1 1 0 0 0 0 0
Vince Garcia 3b 4 0 0 0 0 2 0 0 2
RJ Argel ss 2 0 0 0 1 0 0 1 0
   Cal Chivers 0 0 0 0 0 0 0 0 0
Hunter Lawrie p 0 0 0 0 0 0 0 1 0
   Ty Navarro 0 0 0 0 0 0 0 0 0
   Tommy Castro 0 0 0 0 0 0 0 0 0
   Diego Casorla 0 0 0 0 0 0 0 0 0
   Chris Smith II p 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 4 11 24 3 9
Chabot 14

Player AB R H RBI BB SO PO A LOB
 
Braden Spade ss 3 0 0 0 1 0 0 2 2
   David Conti ss 1 0 0 0 0 0 0 0 0
Terrell Scott-Romain lf 3 2 1 0 2 2 1 0 0
   Ethan Keene lf 1 0 0 0 0 1 0 0 0
Jonathan Sheppard cf 5 1 1 0 0 1 5 0 2
   Zach Underwood cf 1 0 0 0 0 1 0 0 1
Riley Winchell c 4 2 3 4 0 1 7 0 0
   Evan Berry c 1 0 0 0 0 0 4 0 0
Juan Pablo Manzo 1b 3 2 2 1 0 0 5 0 2
   Joshua Heard 1b 0 1 0 0 1 0 1 0 0
Luca Boccasile rf 4 2 3 0 0 0 1 0 0
   Logan Kellogg rf 1 1 1 2 0 0 0 0 0
Evan Wahilani Yau 2b 2 1 1 2 1 0 1 0 0
   Kyle Barbera 2b 1 0 0 0 0 0 0 0 0
Joseph Coupland dh 3 1 2 4 0 0 0 0 3
   Evan Black dh 1 0 0 0 0 0 0 0 0
Kayden Shaw 3b 2 1 1 1 2 1 2 1 0
Edward Zacharia Said p 0 0 0 0 0 0 0 2 0
   Sean Cannon 0 0 0 0 0 0 0 0 0
   Joshua Van Loon 0 0 0 0 0 0 0 0 0
   Chase McGill p 0 0 0 0 0 0 0 0 0
Totals 36 14 15 14 7 7 27 5 10
Score by Innings R H E
 
De Anza 0 0 0 0 0 0 0 0 1 1 5 0
Chabot 0 1 2 0 2 7 2 0 X 14 15 0
De Anza: 2B - Brandon Kim; Keanu Hennings. RBI - Mason Manglicmot.
Chabot: 2B - Terrell Scott-Romain; Riley Winchell; Luca Boccasile. HR - Riley Winchell; Logan Kellogg; Evan Wahilani Yau; Joseph Coupland; Kayden Shaw. RBI - Riley Winchell 4; Juan Pablo Manzo; Logan Kellogg 2; Evan Wahilani Yau 2; Joseph Coupland 4; Kayden Shaw. Sac - Joseph Coupland. SB - Terrell Scott-Romain.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Lawrie 4.2 7 5 5 5 4 1 1 0 1 0 18 27 8 2 0
Ty Navarro 0.1 5 5 5 0 0 1 0 0 0 0 6 6 1 0 0
Tommy Castro 1.0 2 2 2 1 1 2 0 0 0 0 5 6 1 1 0
Diego Casorla 1.0 1 2 2 1 0 1 0 0 0 0 4 5 3 0 0
Chris Smith II 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 0
Totals 8.0 15 14 14 7 7 5 1 0 2 0 36 48 14 3 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Edward Zacharia Said 6.0 2 0 0 1 7 0 1 0 0 0 20 21 6 5 0
Sean Cannon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Joshua Van Loon 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 1 0
Chase McGill 1.0 1 1 1 2 2 0 1 0 1 0 4 7 1 0 0
Totals 9.0 5 1 1 4 11 0 3 0 1 0 32 37 10 6 0
De Anza: Batters Faced - Hunter Lawrie 27; Ty Navarro 6; Tommy Castro 6; Diego Casorla 5; Chris Smith II 4. WP - Hunter Lawrie. HBP - Hunter Lawrie; Chris Smith II.
Chabot: Batters Faced - Edward Zacharia Said 21; Sean Cannon 4; Joshua Van Loon 5; Chase McGill 7. WP - Edward Zacharia Said; Joshua Van Loon; Chase McGill. HBP - Chase McGill.

Start: 1:00 PM Duration: 2:58 Attendance: 87